Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sat, 19 Jul 2025 10:31:42 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS24940 Hetzner Online GmbH Germany 95.48 / 82.63 / 12.85 / 0.00 Gbit/s 9.26% / 14.93% / 11.66% / 0.00% 256 / 114 / 0 278 43
AS16276 OVH SAS Portugal 91.68 / 86.11 / 2.22 / 3.36 Gbit/s 8.48% / 14.79% / 1.60% / 0.91% 416 / 61 / 25 159 67
AS36849 1st Amendment... United States of America 84.44 / 84.25 / 0.19 / 0.00 Gbit/s 5.95% / 10.98% / 0.08% / 0.00% 555 / 2 / 0 1 1
AS1101 SURF B.V. Netherlands 62.48 / 3.95 / 2.56 / 55.97 Gbit/s 6.93% / 0.78% / 2.55% / 17.51% 16 / 9 / 265 3 2
AS60729 Stiftung... Germany 53.96 / 9.50 / 9.31 / 35.15 Gbit/s 5.58% / 1.58% / 9.13% / 10.63% 41 / 35 / 130 3 2
AS210558 1337 Services GmbH United States of America 53.50 / 4.65 / 0.37 / 48.48 Gbit/s 3.79% / 0.92% / 0.17% / 9.17% 20 / 5 / 474 12 27
AS197540 netcup GmbH Germany 46.16 / 32.15 / 4.42 / 9.59 Gbit/s 4.15% / 5.25% / 3.91% / 2.56% 212 / 37 / 61 178 54
AS8560 IONOS SE France 35.02 / 28.03 / 7.00 / 0.00 Gbit/s 2.99% / 4.32% / 6.43% / 0.00% 173 / 70 / 0 148 51
AS214503 QuxLabs AB Sweden 33.84 / 9.26 / 0.00 / 24.58 Gbit/s 3.36% / 1.70% / 0.00% / 6.84% 56 / 0 / 120 2 2
AS53667 FranTech Solutions United States of America 24.38 / 4.15 / 0.17 / 20.06 Gbit/s 1.90% / 0.45% / 0.06% / 4.61% 34 / 10 / 157 88 29
AS208323 Foundation for... Austria 21.54 / 2.12 / 0.00 / 19.42 Gbit/s 2.22% / 0.38% / 0.00% / 5.64% 14 / 0 / 104 2 2
AS215540 GLOBAL... Albania 17.27 / 11.67 / 4.37 / 1.23 Gbit/s 1.81% / 2.10% / 5.67% / 0.27% 63 / 36 / 9 7 8
AS267546 Unknown Brazil 17.20 / 0.00 / 17.20 / 0.00 Gbit/s 0.21% / 0.00% / 2.06% / 0.00% 0 / 2 / 0 2 0
AS64289 Macarne.com United States of America 14.86 / 2.89 / 0.44 / 11.54 Gbit/s 1.77% / 0.63% / 0.42% / 3.88% 12 / 4 / 25 6 3
AS200195 Verasel, Inc. Russian Federation 14.60 / 2.21 / 0.34 / 12.05 Gbit/s 1.37% / 0.33% / 0.36% / 3.23% 10 / 1 / 66 8 4
AS12876 SCALEWAY S.A.S. France 13.13 / 11.89 / 0.71 / 0.54 Gbit/s 1.33% / 2.21% / 0.73% / 0.16% 55 / 9 / 4 32 10
AS401332 Triplebit United States of America 10.53 / 0.87 / 9.66 / 0.00 Gbit/s 0.15% / 0.09% / 0.95% / 0.00% 20 / 264 / 0 85 1
AS205100 F3 Netze e.V. Germany 9.94 / 0.00 / 0.00 / 9.94 Gbit/s 1.05% / 0.00% / 0.00% / 2.94% 0 / 0 / 24 3 1
AS60404 The... Netherlands 8.25 / 1.46 / 0.90 / 5.89 Gbit/s 0.80% / 0.23% / 0.99% / 1.60% 12 / 13 / 39 44 9
AS30893 No ACK Group Holding AB Sweden 8.16 / 0.00 / 0.00 / 8.16 Gbit/s 0.65% / 0.00% / 0.00% / 1.81% 0 / 0 / 59 3 3
AS62744 Quintex Alliance... United States of America 8.14 / 0.00 / 0.00 / 8.14 Gbit/s 0.43% / 0.00% / 0.00% / 1.21% 0 / 0 / 94 1 1
AS200651 FlokiNET ehf Finland 8.07 / 0.93 / 1.44 / 5.69 Gbit/s 0.76% / 0.15% / 1.29% / 1.54% 7 / 14 / 34 22 8
AS198093 Foreningen for... Sweden 7.85 / 0.00 / 0.03 / 7.81 Gbit/s 0.71% / 0.00% / 0.00% / 1.99% 0 / 1 / 66 2 2
AS51396 Pfcloud UG Germany 6.97 / 2.68 / 1.32 / 2.96 Gbit/s 0.95% / 0.50% / 1.99% / 1.35% 12 / 9 / 19 8 5
AS58087 Florian Kolb Germany 6.72 / 0.45 / 0.00 / 6.27 Gbit/s 0.89% / 0.08% / 0.08% / 2.34% 2 / 1 / 15 5 2
AS213438 ColocaTel Inc. Netherlands 6.53 / 2.55 / 2.32 / 1.66 Gbit/s 0.62% / 0.43% / 2.01% / 0.49% 17 / 12 / 12 8 5
AS29802 HIVELOCITY, Inc. United States of America 6.36 / 6.17 / 0.19 / 0.00 Gbit/s 0.27% / 0.48% / 0.07% / 0.00% 30 / 3 / 0 6 4
AS211619 MAXKO d.o.o. Hungary 6.27 / 0.82 / 2.01 / 3.45 Gbit/s 0.44% / 0.11% / 1.39% / 0.68% 7 / 27 / 36 10 9
AS31898 Oracle Corporation United States of America 5.93 / 2.92 / 3.01 / 0.00 Gbit/s 0.38% / 0.28% / 2.23% / 0.00% 35 / 116 / 0 86 23
AS206236 default gateway... Germany 5.73 / 5.73 / 0.00 / 0.00 Gbit/s 0.57% / 1.06% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS51167 Contabo GmbH Germany 5.48 / 2.70 / 1.40 / 1.38 Gbit/s 0.40% / 0.39% / 1.04% / 0.22% 33 / 28 / 22 50 10
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.36 / 4.83 / 0.47 / 0.06 Gbit/s 0.52% / 0.88% / 0.39% / 0.02% 17 / 7 / 1 15 8
AS24961 WIIT AG Germany 5.31 / 4.36 / 0.95 / 0.00 Gbit/s 0.53% / 0.80% / 0.99% / 0.00% 22 / 6 / 0 13 8
AS14061 DigitalOcean, LLC United States of America 5.00 / 0.95 / 4.05 / 0.00 Gbit/s 0.41% / 0.08% / 3.58% / 0.00% 13 / 89 / 0 58 5
AS42730 EVANZO e-commerce GmbH Germany 4.69 / 4.60 / 0.09 / 0.00 Gbit/s 0.46% / 0.85% / 0.04% / 0.00% 17 / 10 / 0 13 8
AS41281 KeFF Networks Ltd Sweden 4.69 / 0.00 / 0.00 / 4.69 Gbit/s 0.42% / 0.00% / 0.00% / 1.19% 0 / 0 / 35 1 1
AS35592 Coolhousing s.r.o. Czechia 4.34 / 4.34 / 0.00 / 0.00 Gbit/s 0.46% / 0.86% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS23470 ReliableSite.Net LLC United States of America 4.27 / 0.25 / 0.02 / 3.99 Gbit/s 0.22% / 0.02% / 0.00% / 0.59% 4 / 1 / 60 7 8
AS47610 RWTH Aachen University Germany 4.19 / 4.19 / 0.00 / 0.00 Gbit/s 0.39% / 0.73% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS33837 Fredrik Holmqvist Sweden 3.99 / 0.00 / 1.49 / 2.50 Gbit/s 0.39% / 0.00% / 1.30% / 0.73% 0 / 20 / 10 3 2
AS34222 ZONER a.s. Czechia 3.98 / 3.78 / 0.21 / 0.00 Gbit/s 0.30% / 0.52% / 0.21% / 0.00% 13 / 2 / 0 4 3
AS43350 NForce Entertainment B.V. Netherlands 3.75 / 1.39 / 0.23 / 2.12 Gbit/s 0.47% / 0.30% / 0.23% / 0.79% 3 / 2 / 3 4 1
AS56655 Gigahost AS Norway 3.66 / 3.52 / 0.14 / 0.00 Gbit/s 0.34% / 0.62% / 0.07% / 0.00% 19 / 2 / 0 7 7
AS1136 KPN B.V. Netherlands 3.63 / 2.51 / 1.13 / 0.00 Gbit/s 0.37% / 0.49% / 1.04% / 0.00% 12 / 10 / 0 18 2
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.56 / 2.19 / 0.36 / 1.01 Gbit/s 0.35% / 0.40% / 0.29% / 0.28% 10 / 10 / 8 13 3
AS6939 Hurricane Electric LLC United States of America 3.42 / 3.03 / 0.33 / 0.06 Gbit/s 0.10% / 0.16% / 0.09% / 0.00% 81 / 15 / 1 5 1
AS1205 University Linz Austria 3.35 / 0.00 / 3.35 / 0.00 Gbit/s 0.00% / 0.00% / 0.04% / 0.00% 0 / 50 / 0 1 1
AS36352 HostPapa United States of America 3.26 / 1.66 / 1.55 / 0.05 Gbit/s 0.13% / 0.11% / 0.71% / 0.01% 32 / 56 / 2 48 11
AS20473 The Constant Company, LLC Singapore 3.22 / 1.69 / 1.44 / 0.08 Gbit/s 0.24% / 0.31% / 0.66% / 0.00% 7 / 48 / 4 36 6
AS49981 WorldStream B.V. Netherlands 3.21 / 2.24 / 0.98 / 0.00 Gbit/s 0.35% / 0.45% / 1.06% / 0.00% 11 / 7 / 0 4 1
AS47890 UNMANAGED LTD Romania 3.17 / 0.00 / 0.00 / 3.16 Gbit/s 0.21% / 0.00% / 0.00% / 0.59% 0 / 1 / 48 2 1
AS61125 SABOTAGE LLC Netherlands 3.02 / 0.00 / 0.06 / 2.96 Gbit/s 0.46% / 0.00% / 0.00% / 1.29% 0 / 1 / 9 1 0
AS7018 AT&T Enterprises, LLC United States of America 3.01 / 2.75 / 0.27 / 0.00 Gbit/s 0.09% / 0.16% / 0.07% / 0.00% 34 / 18 / 0 33 3
AS3320 Deutsche Telekom AG Germany 2.94 / 1.60 / 1.34 / 0.00 Gbit/s 0.21% / 0.23% / 0.86% / 0.00% 28 / 57 / 0 55 7
AS51852 Private Layer INC Switzerland 2.94 / 1.07 / 0.01 / 1.85 Gbit/s 0.25% / 0.16% / 0.00% / 0.46% 15 / 5 / 14 8 4
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.92 / 2.49 / 0.16 / 0.27 Gbit/s 0.31% / 0.48% / 0.18% / 0.08% 13 / 2 / 2 6 2
AS214379 South Park Networks LLC Ukraine 2.91 / 2.91 / 0.00 / 0.00 Gbit/s 0.23% / 0.42% / 0.00% / 0.00% 14 / 0 / 0 6 6
AS48090 TECHOFF SRV LIMITED Netherlands 2.84 / 0.00 / 0.00 / 2.84 Gbit/s 0.31% / 0.00% / 0.00% / 0.87% 0 / 0 / 16 1 1
AS210731 Forening for DotSrc Denmark 2.73 / 0.00 / 0.00 / 2.73 Gbit/s 0.27% / 0.00% / 0.00% / 0.76% 0 / 0 / 11 2 2
AS19437 SECURED SERVERS LLC United States of America 2.67 / 2.67 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 9 / 0 / 0 2 2
AS1103 SURF B.V. Netherlands 2.62 / 2.62 / 0.00 / 0.00 Gbit/s 0.32% / 0.59% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS9009 M247 Europe SRL Canada 2.56 / 2.01 / 0.38 / 0.17 Gbit/s 0.19% / 0.28% / 0.26% / 0.02% 14 / 14 / 4 11 3
AS58212 dataforest GmbH Germany 2.56 / 2.56 / 0.00 / 0.00 Gbit/s 0.32% / 0.58% / 0.00% / 0.00% 6 / 0 / 0 5 0
AS63023 GTHost United States of America 2.50 / 2.18 / 0.00 / 0.32 Gbit/s 0.15% / 0.25% / 0.00% / 0.05% 10 / 0 / 4 4 2
AS28753 Leaseweb Deutschland GmbH Germany 2.46 / 1.07 / 1.05 / 0.34 Gbit/s 0.25% / 0.20% / 1.06% / 0.10% 7 / 6 / 3 9 2
AS44477 PQ HOSTING PLUS S.R.L. Serbia 2.38 / 1.70 / 0.68 / 0.00 Gbit/s 0.17% / 0.22% / 0.44% / 0.00% 15 / 10 / 0 14 5
AS59592 intercolo GmbH Germany 2.38 / 2.00 / 0.37 / 0.00 Gbit/s 0.25% / 0.38% / 0.39% / 0.00% 12 / 4 / 0 1 1
AS26832 Rica Web Services Canada 2.33 / 2.20 / 0.13 / 0.00 Gbit/s 0.09% / 0.16% / 0.05% / 0.00% 26 / 2 / 0 9 5
AS401401 Unredacted Inc United States of America 2.33 / 0.00 / 0.00 / 2.33 Gbit/s 0.15% / 0.00% / 0.00% / 0.42% 0 / 0 / 30 1 1
AS8283 Netwerkvereniging... Netherlands 2.31 / 1.73 / 0.00 / 0.58 Gbit/s 0.22% / 0.29% / 0.00% / 0.18% 14 / 0 / 4 2 2
AS12322 Free SAS France 2.30 / 1.65 / 0.65 / 0.00 Gbit/s 0.19% / 0.25% / 0.55% / 0.00% 17 / 11 / 0 22 3
AS29075 IELO-LIAZO SERVICES SAS France 2.30 / 0.00 / 0.00 / 2.30 Gbit/s 0.22% / 0.00% / 0.00% / 0.61% 0 / 0 / 16 1 1
AS213873 MOJI SAS France 2.27 / 0.00 / 0.00 / 2.27 Gbit/s 0.24% / 0.00% / 0.00% / 0.67% 0 / 0 / 16 1 0
AS6724 Strato GmbH Germany 2.24 / 2.10 / 0.15 / 0.00 Gbit/s 0.21% / 0.36% / 0.13% / 0.00% 9 / 2 / 0 7 3
AS63949 Akamai Technologies, Inc. United Kingdom of Great Britain and Northern Ireland 2.22 / 0.31 / 1.31 / 0.59 Gbit/s 0.11% / 0.02% / 0.76% / 0.07% 6 / 59 / 15 63 10
AS701 Verizon Business United States of America 2.20 / 1.74 / 0.46 / 0.00 Gbit/s 0.09% / 0.12% / 0.19% / 0.00% 21 / 17 / 0 24 4
AS29222 Infomaniak Network SA Switzerland 2.15 / 2.15 / 0.00 / 0.00 Gbit/s 0.20% / 0.37% / 0.00% / 0.00% 11 / 0 / 0 9 4
AS21499 Host Europe GmbH Germany 2.11 / 2.11 / 0.00 / 0.00 Gbit/s 0.19% / 0.35% / 0.00% / 0.00% 7 / 0 / 0 3 1
AS207992 FEELB SARL France 2.09 / 1.41 / 0.67 / 0.00 Gbit/s 0.18% / 0.23% / 0.55% / 0.00% 10 / 6 / 0 1 1
AS204601 Zomro B.V. Netherlands 2.08 / 2.08 / 0.00 / 0.00 Gbit/s 0.20% / 0.37% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS2027 MilkyWan Association France 2.04 / 0.64 / 0.00 / 1.41 Gbit/s 0.20% / 0.11% / 0.00% / 0.38% 2 / 0 / 8 2 2
AS213887 WAIcore Ltd Germany 2.01 / 2.01 / 0.00 / 0.00 Gbit/s 0.18% / 0.33% / 0.00% / 0.00% 16 / 0 / 0 1 1
AS8473 Bahnhof AB Sweden 2.00 / 1.33 / 0.01 / 0.66 Gbit/s 0.18% / 0.21% / 0.00% / 0.20% 12 / 1 / 3 14 2
AS54098 LIONLINK NETWORKS United States of America 1.97 / 1.97 / 0.00 / 0.00 Gbit/s 0.08% / 0.14% / 0.00% / 0.00% 16 / 0 / 0 1 0
AS48014 Albanian Hosting SH.P.K. Albania 1.96 / 0.30 / 1.65 / 0.00 Gbit/s 0.18% / 0.04% / 1.54% / 0.00% 2 / 6 / 0 2 1
AS201814 MEVSPACE sp. z o.o. Poland 1.94 / 1.94 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS5432 Proximus NV Belgium 1.92 / 1.91 / 0.01 / 0.00 Gbit/s 0.25% / 0.47% / 0.00% / 0.00% 6 / 1 / 0 4 1
AS214209 Internet Magnate... Romania 1.90 / 0.24 / 0.38 / 1.28 Gbit/s 0.12% / 0.03% / 0.15% / 0.25% 4 / 8 / 12 10 4
AS203003 Magna Capax Finland Oy Finland 1.85 / 0.24 / 1.62 / 0.00 Gbit/s 0.14% / 0.03% / 1.19% / 0.00% 2 / 10 / 0 3 1
AS27284 Fourplex Telecom LLC United States of America 1.85 / 0.00 / 0.00 / 1.85 Gbit/s 0.12% / 0.00% / 0.00% / 0.34% 0 / 0 / 13 3 2
AS43317 SIA VEESP Russian Federation 1.82 / 1.55 / 0.27 / 0.00 Gbit/s 0.14% / 0.22% / 0.19% / 0.00% 12 / 2 / 0 8 6
AS56322 ServerAstra Kft. Hungary 1.82 / 0.95 / 0.38 / 0.48 Gbit/s 0.13% / 0.11% / 0.32% / 0.11% 8 / 7 / 3 14 5
AS42675 Obehosting AB Sweden 1.78 / 1.78 / 0.00 / 0.00 Gbit/s 0.15% / 0.27% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS207695 Mario Kurz... Germany 1.76 / 1.76 / 0.00 / 0.00 Gbit/s 0.16% / 0.30% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS396507 Emerald Onion United States of America 1.76 / 0.00 / 0.00 / 1.76 Gbit/s 0.07% / 0.00% / 0.00% / 0.18% 0 / 0 / 37 1 1
AS200019 ALEXHOST SRL Moldova, Republic of 1.75 / 1.34 / 0.36 / 0.05 Gbit/s 0.11% / 0.16% / 0.22% / 0.00% 21 / 7 / 3 18 7
AS396527 Massachusetts... United States of America 1.69 / 0.00 / 0.00 / 1.69 Gbit/s 0.12% / 0.00% / 0.00% / 0.35% 0 / 0 / 10 1 1
AS50066 Serious Tubes Networks Sweden 1.68 / 1.68 / 0.00 / 0.00 Gbit/s 0.16% / 0.29% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS2119 Telenor Norge AS Norway 1.58 / 1.15 / 0.42 / 0.00 Gbit/s 0.13% / 0.18% / 0.35% / 0.00% 7 / 4 / 0 11 0
AS396362 Leaseweb USA, Inc. United States of America 1.57 / 1.34 / 0.23 / 0.00 Gbit/s 0.06% / 0.09% / 0.12% / 0.00% 4 / 1 / 0 4 1
AS31103 Keyweb AG Germany 1.56 / 0.78 / 0.00 / 0.78 Gbit/s 0.13% / 0.13% / 0.00% / 0.18% 5 / 0 / 11 6 2
AS202422 G-Core Labs S.A. Netherlands 1.54 / 1.29 / 0.26 / 0.00 Gbit/s 0.13% / 0.21% / 0.16% / 0.00% 10 / 3 / 0 9 1
AS1653 Vetenskapsradet / SUNET Sweden 1.51 / 1.51 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS41075 ATW Internet Kft. Hungary 1.49 / 0.86 / 0.29 / 0.34 Gbit/s 0.14% / 0.15% / 0.25% / 0.09% 4 / 4 / 1 6 5
AS44925 1984 ehf Iceland 1.44 / 0.59 / 0.06 / 0.79 Gbit/s 0.09% / 0.07% / 0.03% / 0.14% 7 / 4 / 12 14 5
AS199654 Oxide Group Limited United States of America 1.43 / 1.43 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS49683 MASSIVEGRID LTD United Kingdom of Great Britain and Northern Ireland 1.42 / 0.95 / 0.47 / 0.00 Gbit/s 0.12% / 0.15% / 0.35% / 0.00% 13 / 5 / 0 11 10
AS214243 Marc Fischer Germany 1.42 / 1.38 / 0.04 / 0.00 Gbit/s 0.14% / 0.24% / 0.05% / 0.00% 6 / 1 / 0 2 0
AS200052 Feral.io Ltd United Kingdom of Great Britain and Northern Ireland 1.41 / 0.00 / 1.41 / 0.00 Gbit/s 0.14% / 0.00% / 1.34% / 0.00% 0 / 4 / 0 1 1
AS46841 Fork Networking, LLC United States of America 1.40 / 0.00 / 0.00 / 1.40 Gbit/s 0.06% / 0.00% / 0.00% / 0.17% 0 / 0 / 27 2 1
AS3209 Vodafone GmbH Germany 1.38 / 0.86 / 0.52 / 0.00 Gbit/s 0.07% / 0.09% / 0.23% / 0.00% 23 / 29 / 0 38 6
AS40021 Contabo Inc. United States of America 1.38 / 0.15 / 0.05 / 1.19 Gbit/s 0.06% / 0.02% / 0.01% / 0.14% 1 / 2 / 24 4 5
AS43289 Trabia SRL Moldova, Republic of 1.38 / 0.31 / 0.22 / 0.85 Gbit/s 0.09% / 0.03% / 0.15% / 0.15% 4 / 2 / 9 13 5
AS51395 Datasource AG Switzerland 1.37 / 1.26 / 0.11 / 0.00 Gbit/s 0.12% / 0.20% / 0.12% / 0.00% 4 / 2 / 0 3 2
AS43641 SOLLUTIUM EU Sp z.o.o. Germany 1.36 / 0.56 / 0.23 / 0.57 Gbit/s 0.14% / 0.10% / 0.29% / 0.18% 3 / 6 / 4 8 2
AS30633 Leaseweb USA, Inc. United States of America 1.31 / 1.15 / 0.00 / 0.15 Gbit/s 0.06% / 0.08% / 0.00% / 0.03% 6 / 0 / 1 3 0
AS210630 IncogNET LLC United States of America 1.31 / 0.60 / 0.35 / 0.36 Gbit/s 0.06% / 0.06% / 0.15% / 0.05% 7 / 5 / 6 13 7
AS216063 24fire GmbH Germany 1.31 / 0.98 / 0.00 / 0.32 Gbit/s 0.13% / 0.17% / 0.00% / 0.10% 3 / 0 / 1 3 2
AS199950 HJELM ENTERPRISES AB Sweden 1.27 / 1.27 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 10 / 0 / 0 3 0
AS680 Verein zur... Germany 1.27 / 0.87 / 0.22 / 0.19 Gbit/s 0.11% / 0.16% / 0.07% / 0.05% 3 / 4 / 1 8 1
AS207083 HostSlim B.V. Netherlands 1.27 / 1.00 / 0.27 / 0.00 Gbit/s 0.10% / 0.15% / 0.20% / 0.00% 8 / 4 / 0 9 7
AS41720 REVOLUTION PROVIDER SRL Italy 1.23 / 1.23 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 20 / 0 / 0 20 1
AS16125 UAB Cherry Servers Lithuania 1.21 / 1.21 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS51765 Oy Crea Nova... Finland 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS48314 Michael... Germany 1.17 / 0.88 / 0.30 / 0.00 Gbit/s 0.11% / 0.15% / 0.30% / 0.00% 6 / 9 / 0 10 4
AS39798 MivoCloud SRL Romania 1.17 / 1.12 / 0.05 / 0.00 Gbit/s 0.07% / 0.13% / 0.02% / 0.00% 14 / 2 / 0 6 2
AS206075 Hollander &... Sweden 1.17 / 0.05 / 0.59 / 0.53 Gbit/s 0.11% / 0.00% / 0.56% / 0.16% 1 / 5 / 2 4 3
AS200462 Lennart Seitz... Germany 1.17 / 1.17 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS211507 Julian Achter Netherlands 1.14 / 0.83 / 0.18 / 0.13 Gbit/s 0.09% / 0.12% / 0.16% / 0.04% 9 / 2 / 1 3 1
AS141995 Contabo Asia... Singapore 1.12 / 0.08 / 0.06 / 0.98 Gbit/s 0.02% / 0.00% / 0.01% / 0.06% 2 / 6 / 27 8 5
AS212508 Lowhosting... Germany 1.09 / 0.22 / 0.00 / 0.87 Gbit/s 0.10% / 0.03% / 0.00% / 0.24% 3 / 0 / 5 4 3
AS3301 Telia Company AB Sweden 1.08 / 1.01 / 0.07 / 0.00 Gbit/s 0.11% / 0.19% / 0.07% / 0.00% 9 / 2 / 0 6 1
AS212238 Datacamp Limited United States of America 1.06 / 0.58 / 0.42 / 0.06 Gbit/s 0.10% / 0.11% / 0.33% / 0.02% 3 / 7 / 2 5 0
AS203446 SMARTNET LIMITED United Arab Emirates 1.05 / 0.47 / 0.00 / 0.58 Gbit/s 0.12% / 0.08% / 0.00% / 0.20% 2 / 0 / 3 4 2
AS29066 velia.net... France 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 3 / 0 / 0 2 0
AS1257 Tele2 Sverige AB Sweden 1.03 / 0.97 / 0.06 / 0.00 Gbit/s 0.08% / 0.14% / 0.02% / 0.00% 6 / 5 / 0 5 2
AS34224 Neterra Ltd. Bulgaria 1.01 / 0.49 / 0.04 / 0.49 Gbit/s 0.06% / 0.06% / 0.01% / 0.08% 5 / 2 / 5 6 2
AS55286 B2 Net Solutions Inc. Canada 1.00 / 1.00 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 3 1
AS7922 Comcast Cable... United States of America 1.00 / 0.53 / 0.47 / 0.00 Gbit/s 0.03% / 0.03% / 0.11% / 0.00% 12 / 45 / 0 31 5
AS16019 Vodafone Czech... Czechia 983.45 / 457.94 / 129.53 / 395.97 Mbit/s 0.07% / 0.06% / 0.09% / 0.08% 6 / 4 / 7 10 4
AS5650 Frontier... United States of America 973.42 / 689.42 / 284.00 / 0.00 Mbit/s 0.03% / 0.04% / 0.10% / 0.00% 8 / 12 / 0 12 2
AS197019 WEDOS Internet, a.s. Czechia 966.86 / 617.99 / 348.87 / 0.00 Mbit/s 0.08% / 0.08% / 0.32% / 0.00% 6 / 3 / 0 7 4
AS201670 S.C. INFOTECH-GRUP S.R.L. Bulgaria 959.62 / 802.58 / 93.11 / 63.93 Mbit/s 0.07% / 0.11% / 0.05% / 0.01% 12 / 2 / 1 14 7
AS59711 HZ Hosting Ltd Sweden 948.40 / 858.35 / 90.05 / 0.00 Mbit/s 0.08% / 0.13% / 0.06% / 0.00% 9 / 1 / 0 2 2
AS210226 Windcloud 4.0 GmbH Germany 940.97 / 919.36 / 21.61 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 4 / 1 / 0 3 2
AS63473 HostHatch, LLC Netherlands 928.67 / 92.06 / 836.61 / 0.00 Mbit/s 0.06% / 0.01% / 0.57% / 0.00% 2 / 15 / 0 7 2
AS213373 IP Connect Inc Netherlands 926.88 / 588.26 / 0.00 / 338.63 Mbit/s 0.09% / 0.10% / 0.00% / 0.10% 4 / 0 / 2 3 0
AS202425 IP Volume inc Netherlands 913.28 / 627.70 / 0.00 / 285.57 Mbit/s 0.10% / 0.13% / 0.00% / 0.09% 2 / 0 / 2 3 0
AS3 Unknown United States of America 902.17 / 750.87 / 73.03 / 78.27 Mbit/s 0.04% / 0.07% / 0.00% / 0.01% 9 / 2 / 1 6 3
AS35366 ISPpro Internet KG Germany 885.69 / 866.86 / 18.83 / 0.00 Mbit/s 0.06% / 0.10% / 0.00% / 0.00% 5 / 2 / 0 1 1
AS207143 hosttech GmbH Switzerland 880.01 / 880.01 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 1 1
AS393886 Leaseweb USA, Inc. United States of America 835.96 / 835.96 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS210083 Privex Inc. Sweden 835.95 / 579.49 / 71.66 / 184.80 Mbit/s 0.08% / 0.11% / 0.06% / 0.05% 5 / 2 / 1 7 1
AS44133 IPAX GmbH Austria 833.84 / 546.66 / 287.18 / 0.00 Mbit/s 0.06% / 0.07% / 0.20% / 0.00% 5 / 4 / 0 7 2
AS5410 Bouygues Telecom SA France 832.00 / 509.01 / 322.98 / 0.00 Mbit/s 0.08% / 0.10% / 0.30% / 0.00% 2 / 1 / 0 3 0
AS29551 Aixit GmbH Germany 831.03 / 821.24 / 9.80 / 0.00 Mbit/s 0.09% / 0.16% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS215248 Bastiaan Mathijs Brink Netherlands 826.36 / 664.32 / 162.04 / 0.00 Mbit/s 0.07% / 0.11% / 0.16% / 0.00% 6 / 1 / 0 1 0
AS62005 BlueVPS OU Netherlands 812.53 / 333.62 / 478.91 / 0.00 Mbit/s 0.07% / 0.06% / 0.39% / 0.00% 2 / 7 / 1 5 2
AS399820 Atomic Networks LLC United States of America 790.11 / 313.60 / 0.00 / 476.51 Mbit/s 0.07% / 0.05% / 0.00% / 0.13% 2 / 0 / 4 3 2
AS394380 Leaseweb USA, Inc. United States of America 777.70 / 777.70 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS3215 Orange S.A. France 772.34 / 772.34 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 7 / 0 / 0 7 0
