Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Wed, 03 Sep 2025 02:31:53 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS16276 OVH SAS France 99.95 / 92.96 / 3.21 / 3.79 Gbit/s 8.89% / 15.82% / 2.87% / 0.89% 440 / 56 / 27 172 69
AS24940 Hetzner Online GmbH Germany 93.36 / 83.50 / 9.68 / 0.17 Gbit/s 9.31% / 15.90% / 11.09% / 0.03% 258 / 118 / 3 279 39
AS60729 Stiftung... Germany 78.15 / 8.97 / 1.18 / 67.99 Gbit/s 8.61% / 1.61% / 1.32% / 19.70% 40 / 3 / 250 4 3
AS36849 1st Amendment... United States of America 69.47 / 69.47 / 0.00 / 0.00 Gbit/s 4.54% / 8.67% / 0.00% / 0.00% 557 / 0 / 0 1 1
AS1101 SURF B.V. Netherlands 62.10 / 4.19 / 2.58 / 55.32 Gbit/s 6.48% / 0.78% / 2.68% / 15.02% 17 / 8 / 264 3 2
AS210558 1337 Services GmbH United States of America 47.05 / 3.67 / 1.75 / 41.63 Gbit/s 3.28% / 0.68% / 1.71% / 7.14% 20 / 12 / 488 11 30
AS197540 netcup GmbH Germany 43.30 / 31.31 / 3.97 / 8.02 Gbit/s 3.92% / 5.40% / 4.28% / 1.84% 201 / 42 / 62 170 53
AS214503 QuxLabs AB Sweden 35.68 / 6.19 / 0.00 / 29.49 Gbit/s 3.63% / 1.17% / 0.00% / 7.77% 32 / 0 / 124 3 3
AS8560 IONOS SE Spain 35.45 / 28.34 / 7.00 / 0.10 Gbit/s 3.06% / 4.65% / 7.12% / 0.02% 177 / 82 / 1 154 56
AS208323 Foundation for... Austria 27.61 / 2.81 / 4.19 / 20.60 Gbit/s 2.82% / 0.53% / 4.31% / 5.57% 14 / 14 / 104 2 2
AS53667 FranTech Solutions United States of America 22.88 / 3.14 / 1.46 / 18.28 Gbit/s 1.82% / 0.36% / 1.11% / 3.95% 27 / 15 / 135 80 25
AS200195 Verasel, Inc. Russian Federation 12.97 / 2.38 / 0.36 / 10.23 Gbit/s 1.13% / 0.41% / 0.44% / 2.26% 10 / 1 / 62 9 5
AS198093 Foreningen for... Sweden 12.60 / 0.00 / 0.04 / 12.57 Gbit/s 0.90% / 0.00% / 0.00% / 2.31% 0 / 1 / 124 2 4
AS12876 SCALEWAY S.A.S. France 12.26 / 11.39 / 0.37 / 0.50 Gbit/s 1.20% / 2.12% / 0.41% / 0.13% 53 / 8 / 4 31 10
AS205100 F3 Netze e.V. Germany 11.62 / 0.00 / 0.00 / 11.62 Gbit/s 1.38% / 0.00% / 0.00% / 3.54% 0 / 0 / 24 1 1
AS215540 GLOBAL... Austria 11.10 / 3.10 / 3.33 / 4.67 Gbit/s 1.04% / 0.49% / 3.78% / 1.16% 23 / 26 / 32 7 6
AS396507 Emerald Onion United States of America 9.81 / 0.00 / 0.00 / 9.81 Gbit/s 0.45% / 0.00% / 0.00% / 1.16% 0 / 0 / 97 1 1
AS58087 Florian Kolb Germany 9.07 / 0.54 / 0.24 / 8.28 Gbit/s 1.15% / 0.09% / 0.13% / 2.81% 3 / 3 / 15 8 2
AS30893 No ACK Group Holding AB Sweden 8.89 / 0.00 / 0.00 / 8.89 Gbit/s 0.75% / 0.00% / 0.00% / 1.92% 0 / 0 / 59 3 3
AS200651 FlokiNET ehf Romania 8.44 / 0.98 / 0.15 / 7.30 Gbit/s 0.71% / 0.15% / 0.06% / 1.62% 9 / 8 / 48 22 8
AS41281 KeFF Networks Ltd Sweden 8.16 / 0.00 / 0.00 / 8.16 Gbit/s 0.79% / 0.00% / 0.00% / 2.03% 0 / 0 / 39 1 1
AS51396 Pfcloud UG Germany 7.68 / 2.18 / 1.16 / 4.34 Gbit/s 0.79% / 0.44% / 1.61% / 1.09% 10 / 9 / 32 8 6
AS213438 ColocaTel Inc. Netherlands 7.67 / 1.02 / 2.28 / 4.37 Gbit/s 0.63% / 0.16% / 1.97% / 0.95% 8 / 49 / 36 12 9
AS29802 HIVELOCITY, Inc. United States of America 7.43 / 7.36 / 0.07 / 0.00 Gbit/s 0.30% / 0.56% / 0.04% / 0.00% 30 / 3 / 0 6 4
AS60404 The... Netherlands 6.96 / 1.37 / 0.49 / 5.11 Gbit/s 0.64% / 0.16% / 0.44% / 1.34% 16 / 6 / 40 43 8
AS31898 Oracle Corporation United States of America 6.21 / 3.17 / 3.04 / 0.00 Gbit/s 0.44% / 0.42% / 2.50% / 0.00% 37 / 145 / 0 95 22
AS51167 Contabo GmbH Germany 6.07 / 3.12 / 1.36 / 1.59 Gbit/s 0.44% / 0.46% / 1.11% / 0.27% 36 / 29 / 22 53 8
AS206236 default gateway... Germany 5.79 / 5.79 / 0.00 / 0.00 Gbit/s 0.57% / 1.08% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.78 / 5.60 / 0.18 / 0.00 Gbit/s 0.59% / 1.10% / 0.17% / 0.00% 19 / 6 / 0 14 8
AS24961 WIIT AG Germany 5.48 / 5.21 / 0.26 / 0.00 Gbit/s 0.55% / 1.00% / 0.28% / 0.00% 25 / 3 / 0 13 8
AS14061 DigitalOcean, LLC United States of America 5.45 / 1.26 / 4.15 / 0.05 Gbit/s 0.40% / 0.09% / 4.10% / 0.00% 15 / 89 / 1 63 5
AS42730 EVANZO e-commerce GmbH Germany 5.08 / 4.99 / 0.10 / 0.00 Gbit/s 0.48% / 0.92% / 0.04% / 0.00% 17 / 9 / 0 12 8
AS35592 Coolhousing s.r.o. Czechia 4.77 / 4.77 / 0.00 / 0.00 Gbit/s 0.53% / 1.01% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS48090 TECHOFF SRV LIMITED Netherlands 4.75 / 0.00 / 0.00 / 4.75 Gbit/s 0.47% / 0.00% / 0.00% / 1.20% 0 / 0 / 24 1 1
AS47890 UNMANAGED LTD Romania 4.51 / 0.00 / 0.00 / 4.51 Gbit/s 0.25% / 0.00% / 0.00% / 0.64% 0 / 1 / 49 3 1
AS47610 RWTH Aachen University Germany 4.37 / 4.37 / 0.00 / 0.00 Gbit/s 0.46% / 0.88% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS64289 Macarne.com United States of America 4.36 / 4.36 / 0.00 / 0.00 Gbit/s 0.44% / 0.84% / 0.00% / 0.00% 16 / 0 / 0 5 2
AS1136 KPN B.V. Netherlands 3.60 / 2.02 / 1.58 / 0.00 Gbit/s 0.35% / 0.39% / 1.63% / 0.00% 10 / 16 / 0 18 3
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.53 / 2.32 / 0.36 / 0.84 Gbit/s 0.36% / 0.47% / 0.36% / 0.21% 11 / 9 / 6 11 3
AS56655 Gigahost AS Norway 3.51 / 3.45 / 0.06 / 0.00 Gbit/s 0.33% / 0.61% / 0.08% / 0.00% 19 / 1 / 0 6 6
AS27284 Fourplex Telecom LLC United States of America 3.43 / 0.00 / 0.00 / 3.43 Gbit/s 0.22% / 0.00% / 0.00% / 0.57% 0 / 0 / 21 3 2
AS1205 University Linz Austria 3.30 / 0.00 / 3.30 / 0.00 Gbit/s 0.00% / 0.00% / 0.04% / 0.00% 0 / 50 / 0 1 1
AS29222 Infomaniak Network SA Switzerland 3.17 / 3.17 / 0.00 / 0.00 Gbit/s 0.32% / 0.62% / 0.00% / 0.00% 18 / 0 / 0 10 5
AS49981 WorldStream B.V. Netherlands 3.13 / 2.24 / 0.89 / 0.00 Gbit/s 0.33% / 0.44% / 1.10% / 0.00% 11 / 7 / 0 4 1
AS36352 HostPapa United States of America 3.11 / 2.02 / 1.01 / 0.08 Gbit/s 0.14% / 0.15% / 0.69% / 0.00% 41 / 51 / 5 46 12
AS9009 M247 Europe SRL UK 3.10 / 2.75 / 0.16 / 0.18 Gbit/s 0.24% / 0.41% / 0.10% / 0.03% 18 / 11 / 3 10 2
AS20473 The Constant Company, LLC France 3.10 / 1.66 / 1.35 / 0.08 Gbit/s 0.24% / 0.32% / 0.78% / 0.00% 9 / 45 / 4 37 6
AS19437 SECURED SERVERS LLC United States of America 3.07 / 3.07 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 2 2
AS3320 Deutsche Telekom AG Germany 3.02 / 1.97 / 1.04 / 0.00 Gbit/s 0.23% / 0.32% / 0.71% / 0.00% 29 / 56 / 0 52 8
AS51852 Private Layer INC Switzerland 2.99 / 1.10 / 0.08 / 1.81 Gbit/s 0.27% / 0.19% / 0.05% / 0.42% 14 / 7 / 14 8 4
AS214379 South Park Networks LLC Ukraine 2.90 / 2.90 / 0.00 / 0.00 Gbit/s 0.21% / 0.41% / 0.00% / 0.00% 17 / 0 / 0 6 5
AS61125 SABOTAGE LLC Netherlands 2.80 / 0.00 / 0.06 / 2.74 Gbit/s 0.36% / 0.00% / 0.00% / 0.93% 0 / 1 / 9 1 0
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.80 / 2.45 / 0.06 / 0.29 Gbit/s 0.29% / 0.49% / 0.05% / 0.07% 14 / 1 / 2 6 2
AS6939 Hurricane Electric LLC United States of America 2.72 / 0.93 / 1.75 / 0.05 Gbit/s 0.09% / 0.05% / 0.69% / 0.00% 16 / 80 / 1 5 1
AS58212 dataforest GmbH Germany 2.70 / 2.70 / 0.00 / 0.00 Gbit/s 0.34% / 0.64% / 0.00% / 0.00% 5 / 0 / 0 4 0
AS44477 PQ HOSTING PLUS S.R.L. Serbia 2.69 / 2.15 / 0.52 / 0.02 Gbit/s 0.19% / 0.30% / 0.38% / 0.00% 18 / 9 / 2 16 6
AS43350 NForce Entertainment B.V. Netherlands 2.66 / 0.93 / 0.32 / 1.41 Gbit/s 0.31% / 0.19% / 0.47% / 0.44% 2 / 2 / 3 3 1
AS1103 SURF B.V. Netherlands 2.65 / 2.65 / 0.00 / 0.00 Gbit/s 0.30% / 0.57% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS41075 ATW Internet Kft. Hungary 2.60 / 1.86 / 0.37 / 0.38 Gbit/s 0.25% / 0.32% / 0.45% / 0.11% 12 / 1 / 1 7 6
AS7018 AT&T Enterprises, LLC United States of America 2.59 / 2.19 / 0.34 / 0.06 Gbit/s 0.08% / 0.13% / 0.13% / 0.01% 33 / 17 / 1 35 4
AS701 Verizon Business United States of America 2.58 / 2.46 / 0.12 / 0.00 Gbit/s 0.10% / 0.18% / 0.04% / 0.00% 27 / 11 / 0 25 4
AS23470 ReliableSite.Net LLC United States of America 2.58 / 0.06 / 0.09 / 2.43 Gbit/s 0.15% / 0.00% / 0.09% / 0.36% 1 / 4 / 67 6 8
AS63949 Akamai Technologies, Inc. United Kingdom of Great Britain and Northern Ireland 2.54 / 0.40 / 1.29 / 0.86 Gbit/s 0.13% / 0.03% / 0.84% / 0.11% 7 / 60 / 18 68 12
AS12322 Free SAS France 2.54 / 1.96 / 0.58 / 0.00 Gbit/s 0.22% / 0.31% / 0.60% / 0.00% 20 / 11 / 0 23 3
AS211619 MAXKO d.o.o. Hungary 2.53 / 0.68 / 0.01 / 1.84 Gbit/s 0.14% / 0.10% / 0.01% / 0.23% 8 / 1 / 35 8 7
AS28753 Leaseweb Deutschland GmbH Germany 2.52 / 1.16 / 0.73 / 0.64 Gbit/s 0.24% / 0.21% / 0.73% / 0.17% 7 / 6 / 4 9 2
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 2.45 / 1.19 / 0.90 / 0.36 Gbit/s 0.22% / 0.23% / 0.78% / 0.09% 7 / 11 / 3 9 2
AS203003 Magna Capax Finland Oy Finland 2.36 / 0.20 / 2.16 / 0.00 Gbit/s 0.19% / 0.04% / 1.97% / 0.00% 1 / 10 / 0 2 1
AS5432 Proximus NV Belgium 2.34 / 0.85 / 1.50 / 0.00 Gbit/s 0.26% / 0.19% / 1.88% / 0.00% 3 / 6 / 0 4 1
AS29075 IELO-LIAZO SERVICES SAS France 2.31 / 0.00 / 0.00 / 2.31 Gbit/s 0.22% / 0.00% / 0.00% / 0.58% 0 / 0 / 16 1 1
AS6724 Strato GmbH Germany 2.30 / 2.04 / 0.26 / 0.00 Gbit/s 0.22% / 0.37% / 0.32% / 0.00% 8 / 3 / 0 8 3
AS200019 ALEXHOST SRL Moldova, Republic of 2.27 / 1.68 / 0.41 / 0.18 Gbit/s 0.16% / 0.22% / 0.34% / 0.03% 23 / 8 / 1 17 6
AS63023 GTHost United States of America 2.27 / 2.10 / 0.00 / 0.17 Gbit/s 0.16% / 0.28% / 0.00% / 0.03% 10 / 0 / 2 4 2
AS8283 Netwerkvereniging... Netherlands 2.27 / 1.70 / 0.00 / 0.57 Gbit/s 0.20% / 0.27% / 0.00% / 0.15% 14 / 0 / 4 2 2
AS26832 Rica Web Services Canada 2.25 / 2.03 / 0.22 / 0.00 Gbit/s 0.11% / 0.18% / 0.15% / 0.00% 28 / 2 / 0 9 5
AS8473 Bahnhof AB Sweden 2.15 / 1.56 / 0.01 / 0.59 Gbit/s 0.20% / 0.27% / 0.00% / 0.15% 12 / 1 / 4 14 2
AS204601 Zomro B.V. Netherlands 2.15 / 2.15 / 0.00 / 0.00 Gbit/s 0.22% / 0.42% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS48014 Albanian Hosting SH.P.K. Albania 2.15 / 0.68 / 1.47 / 0.00 Gbit/s 0.19% / 0.12% / 1.45% / 0.00% 4 / 7 / 0 2 1
AS214209 Internet Magnate... South Africa 2.11 / 0.15 / 0.46 / 1.49 Gbit/s 0.15% / 0.02% / 0.35% / 0.27% 2 / 12 / 14 13 4
AS201814 MEVSPACE sp. z o.o. Poland 2.09 / 2.01 / 0.08 / 0.00 Gbit/s 0.13% / 0.25% / 0.02% / 0.00% 16 / 2 / 0 4 1
AS2027 MilkyWan Association France 2.08 / 0.62 / 0.00 / 1.46 Gbit/s 0.20% / 0.11% / 0.00% / 0.38% 2 / 0 / 8 2 2
AS21499 Host Europe GmbH Germany 2.05 / 2.05 / 0.00 / 0.00 Gbit/s 0.19% / 0.36% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS43317 SIA VEESP Russian Federation 2.01 / 2.01 / 0.00 / 0.00 Gbit/s 0.16% / 0.30% / 0.00% / 0.00% 14 / 0 / 0 8 5
AS207695 Mario Kurz... Germany 1.96 / 1.74 / 0.21 / 0.00 Gbit/s 0.20% / 0.35% / 0.27% / 0.00% 3 / 1 / 0 3 2
AS213873 MOJI SAS France 1.95 / 0.00 / 0.00 / 1.95 Gbit/s 0.22% / 0.00% / 0.00% / 0.56% 0 / 0 / 16 1 0
AS207992 FEELB SARL France 1.90 / 0.98 / 0.92 / 0.00 Gbit/s 0.18% / 0.17% / 0.98% / 0.00% 6 / 4 / 0 1 1
AS56322 ServerAstra Kft. Hungary 1.82 / 0.89 / 0.38 / 0.55 Gbit/s 0.14% / 0.12% / 0.28% / 0.12% 8 / 7 / 3 14 5
AS396527 Massachusetts... United States of America 1.67 / 0.00 / 0.00 / 1.67 Gbit/s 0.12% / 0.00% / 0.00% / 0.30% 0 / 0 / 10 1 1
AS213887 WAIcore Ltd Germany 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.15% / 0.28% / 0.00% / 0.00% 10 / 0 / 0 1 1
AS42675 Obehosting AB Sweden 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.15% / 0.28% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS1653 Vetenskapsradet / SUNET Sweden 1.58 / 1.58 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS33837 Fredrik Holmqvist Sweden 1.58 / 0.00 / 0.00 / 1.58 Gbit/s 0.14% / 0.00% / 0.00% / 0.35% 0 / 0 / 10 2 1
AS396362 Leaseweb USA, Inc. United States of America 1.57 / 1.57 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 5 / 0 / 0 4 1
AS50066 Serious Tubes Networks Sweden 1.57 / 1.57 / 0.00 / 0.00 Gbit/s 0.14% / 0.27% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS31103 Keyweb AG Germany 1.56 / 0.80 / 0.00 / 0.77 Gbit/s 0.13% / 0.13% / 0.00% / 0.16% 5 / 0 / 11 6 2
AS49683 MASSIVEGRID LTD Germany 1.56 / 1.21 / 0.35 / 0.00 Gbit/s 0.12% / 0.17% / 0.39% / 0.00% 13 / 7 / 0 13 10
AS206075 Hollander &... Sweden 1.53 / 0.15 / 0.64 / 0.74 Gbit/s 0.15% / 0.02% / 0.73% / 0.21% 1 / 5 / 2 4 3
AS202422 G-Core Labs S.A. Netherlands 1.50 / 1.49 / 0.01 / 0.00 Gbit/s 0.14% / 0.26% / 0.01% / 0.00% 11 / 1 / 0 8 1
AS54098 LIONLINK NETWORKS United States of America 1.48 / 1.48 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 16 / 0 / 0 1 0
AS214243 Marc Fischer Germany 1.47 / 1.37 / 0.11 / 0.00 Gbit/s 0.13% / 0.25% / 0.02% / 0.00% 6 / 1 / 0 2 0
AS44925 1984 ehf Iceland 1.46 / 0.48 / 0.06 / 0.92 Gbit/s 0.09% / 0.05% / 0.03% / 0.15% 6 / 4 / 13 14 5
AS680 Verein zur... Germany 1.46 / 0.97 / 0.13 / 0.36 Gbit/s 0.15% / 0.20% / 0.01% / 0.13% 3 / 3 / 1 7 1
AS3209 Vodafone GmbH Germany 1.46 / 1.04 / 0.42 / 0.00 Gbit/s 0.08% / 0.12% / 0.17% / 0.00% 26 / 27 / 0 42 7
AS200052 Feral.io Ltd United Kingdom of Great Britain and Northern Ireland 1.46 / 0.00 / 1.46 / 0.00 Gbit/s 0.14% / 0.00% / 1.65% / 0.00% 0 / 4 / 0 1 1
AS210731 Forening for DotSrc Denmark 1.45 / 0.00 / 0.00 / 1.45 Gbit/s 0.16% / 0.00% / 0.00% / 0.40% 0 / 0 / 11 2 2
AS199654 Oxide Group Limited United States of America 1.44 / 1.44 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS401401 Unredacted Inc United States of America 1.43 / 0.00 / 0.00 / 1.43 Gbit/s 0.06% / 0.00% / 0.00% / 0.15% 0 / 0 / 30 1 1
AS2119 Telenor Norge AS Sweden 1.42 / 1.20 / 0.22 / 0.00 Gbit/s 0.12% / 0.20% / 0.21% / 0.00% 7 / 5 / 0 12 0
AS30633 Leaseweb USA, Inc. United States of America 1.42 / 1.42 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 6 / 0 / 0 2 0
AS46841 Fork Networking, LLC United States of America 1.33 / 0.00 / 0.00 / 1.33 Gbit/s 0.06% / 0.00% / 0.00% / 0.14% 0 / 0 / 54 2 1
AS199950 HJELM ENTERPRISES AB Sweden 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 10 / 0 / 0 3 0
AS34224 Neterra Ltd. Bulgaria 1.30 / 0.43 / 0.37 / 0.49 Gbit/s 0.08% / 0.05% / 0.26% / 0.08% 4 / 6 / 5 6 2
AS5650 Frontier... United States of America 1.28 / 0.91 / 0.37 / 0.00 Gbit/s 0.04% / 0.05% / 0.14% / 0.00% 9 / 12 / 0 13 2
AS16019 Vodafone Czech... Czechia 1.26 / 0.54 / 0.29 / 0.44 Gbit/s 0.11% / 0.09% / 0.33% / 0.08% 6 / 4 / 8 10 3
AS47583 Hostinger... United States of America 1.25 / 1.17 / 0.07 / 0.00 Gbit/s 0.07% / 0.13% / 0.02% / 0.00% 20 / 4 / 1 4 1
AS200462 Lennart Seitz... Germany 1.23 / 1.23 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS51765 Oy Crea Nova... Finland 1.22 / 1.22 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS16125 UAB Cherry Servers Lithuania 1.22 / 1.22 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS215248 Bastiaan Mathijs Brink Netherlands 1.20 / 1.20 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS136258 BrainStorm Network, Inc Brazil 1.19 / 0.88 / 0.16 / 0.16 Gbit/s 0.07% / 0.09% / 0.03% / 0.04% 13 / 12 / 1 6 1
AS1257 Tele2 Sverige AB Sweden 1.16 / 1.04 / 0.11 / 0.00 Gbit/s 0.09% / 0.16% / 0.07% / 0.00% 6 / 5 / 0 5 2
AS40021 Contabo Inc. United States of America 1.14 / 0.20 / 0.08 / 0.87 Gbit/s 0.04% / 0.01% / 0.02% / 0.09% 2 / 3 / 24 6 5
AS41720 REVOLUTION PROVIDER SRL Italy 1.14 / 1.14 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 20 / 0 / 0 20 1
AS39798 MivoCloud SRL Romania 1.11 / 0.99 / 0.11 / 0.00 Gbit/s 0.07% / 0.12% / 0.07% / 0.00% 13 / 3 / 0 6 2
AS3215 Orange S.A. France 1.09 / 0.83 / 0.26 / 0.00 Gbit/s 0.09% / 0.14% / 0.22% / 0.00% 6 / 6 / 0 11 0
AS212508 Lowhosting... Germany 1.08 / 0.23 / 0.00 / 0.85 Gbit/s 0.09% / 0.03% / 0.00% / 0.20% 3 / 0 / 5 4 3
AS141995 Contabo Asia... Singapore 1.07 / 0.18 / 0.07 / 0.82 Gbit/s 0.03% / 0.02% / 0.01% / 0.04% 2 / 6 / 28 9 5
AS3301 Telia Company AB Sweden 1.06 / 1.06 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 10 / 0 / 0 5 1
AS51395 Datasource AG Switzerland 1.06 / 1.05 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 6 / 1 / 0 4 2
AS210630 IncogNET LLC United States of America 1.04 / 0.47 / 0.10 / 0.46 Gbit/s 0.05% / 0.04% / 0.12% / 0.06% 8 / 2 / 7 13 8
AS393886 Leaseweb USA, Inc. United States of America 1.03 / 1.03 / 0.00 / 0.00 Gbit/s 0.03% / 0.05% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS5410 Bouygues Telecom SA France 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS210226 Windcloud 4.0 GmbH Germany 1.01 / 1.01 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 2 2
AS59711 HZ Hosting Ltd Poland 994.14 / 901.50 / 92.64 / 0.00 Mbit/s 0.08% / 0.15% / 0.08% / 0.00% 9 / 1 / 0 2 2
AS7922 Comcast Cable... United States of America 979.85 / 435.99 / 543.87 / 0.00 Mbit/s 0.03% / 0.02% / 0.16% / 0.00% 10 / 43 / 0 32 5
AS204765 PG8 Global LLC Iraq 977.09 / 0.00 / 0.00 / 977.09 Mbit/s 0.11% / 0.00% / 0.00% / 0.28% 0 / 0 / 4 1 1
AS207143 hosttech GmbH Switzerland 953.95 / 953.95 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 3 / 0 / 0 1 1
AS35366 ISPpro Internet KG Germany 941.50 / 921.15 / 20.34 / 0.00 Mbit/s 0.07% / 0.12% / 0.00% / 0.00% 5 / 3 / 0 2 1
AS394380 Leaseweb USA, Inc. United States of America 918.78 / 918.78 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS25697 UpCloud USA Inc United States of America 917.68 / 917.68 / 0.00 / 0.00 Mbit/s 0.04% / 0.09% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS202425 IP Volume inc Netherlands 912.93 / 638.47 / 0.00 / 274.45 Mbit/s 0.10% / 0.14% / 0.00% / 0.07% 2 / 0 / 2 3 0
AS29066 velia.net... France 908.93 / 908.93 / 0.00 / 0.00 Mbit/s 0.10% / 0.19% / 0.00% / 0.00% 3 / 0 / 0 2 0
AS48314 Michael... Germany 902.85 / 811.16 / 91.68 / 0.00 Mbit/s 0.08% / 0.14% / 0.04% / 0.00% 5 / 8 / 0 7 4
AS212238 Datacamp Limited United States of America 895.16 / 749.43 / 82.02 / 63.71 Mbit/s 0.08% / 0.14% / 0.04% / 0.01% 3 / 4 / 2 3 0
AS46475 Limestone Networks, Inc. Germany 892.79 / 326.83 / 565.95 / 0.00 Mbit/s 0.04% / 0.02% / 0.40% / 0.00% 1 / 11 / 0 4 1
AS44133 IPAX GmbH Austria 892.11 / 770.16 / 121.95 / 0.00 Mbit/s 0.08% / 0.14% / 0.08% / 0.00% 6 / 2 / 0 6 2
AS40676 Psychz Networks United States of America 883.81 / 645.04 / 102.42 / 136.34 Mbit/s 0.03% / 0.04% / 0.04% / 0.01% 6 / 4 / 3 8 0
AS39642 Norlys Digital A/S Denmark 883.63 / 41.90 / 841.73 / 0.00 Mbit/s 0.09% / 0.01% / 0.96% / 0.00% 1 / 4 / 0 2 0
AS201670 S.C. INFOTECH-GRUP S.R.L. United States of America 870.27 / 700.35 / 169.92 / 0.00 Mbit/s 0.06% / 0.09% / 0.10% / 0.00% 11 / 3 / 0 13 6
AS211720 Datashield, Inc. Netherlands 858.91 / 0.00 / 0.00 / 858.91 Mbit/s 0.11% / 0.00% / 0.00% / 0.29% 0 / 0 / 1 1 0
AS43289 Trabia SRL Moldova, Republic of 853.33 / 277.55 / 0.00 / 575.78 Mbit/s 0.05% / 0.03% / 0.00% / 0.09% 4 / 0 / 7 10 4
AS216093 Root Localhost LLC United States of America 845.24 / 0.00 / 845.24 / 0.00 Mbit/s 0.07% / 0.00% / 0.82% / 0.00% 0 / 10 / 0 1 1
AS6730 Sunrise GmbH Switzerland 839.54 / 761.71 / 77.83 / 0.00 Mbit/s 0.07% / 0.13% / 0.04% / 0.00% 6 / 2 / 0 8 1
AS399820 Atomic Networks LLC United States of America 831.58 / 371.87 / 0.00 / 459.71 Mbit/s 0.07% / 0.06% / 0.00% / 0.11% 2 / 0 / 4 3 2
AS29551 Aixit GmbH Germany 829.46 / 819.64 / 9.82 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS52048 SIA RixHost Latvia 829.08 / 470.36 / 358.73 / 0.00 Mbit/s 0.06% / 0.07% / 0.30% / 0.00% 4 / 2 / 0 4 3
AS214366 Moustafa Mohamed... Ukraine 812.22 / 812.22 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS16591 Google Fiber Inc. United States of America 806.28 / 663.39 / 142.88 / 0.00 Mbit/s 0.03% / 0.05% / 0.07% / 0.00% 11 / 4 / 0 13 2
AS48927 ESEVEN DevOps GmbH Germany 802.14 / 802.14 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 2 1
AS3 Unknown United States of America 801.90 / 631.72 / 56.35 / 113.82 Mbit/s 0.04% / 0.06% / 0.01% / 0.01% 9 / 3 / 1 7 3
AS21409 Ikoula Net SAS France 798.79 / 777.45 / 0.00 / 21.35 Mbit/s 0.08% / 0.14% / 0.00% / 0.00% 3 / 2 / 1 4 1
