Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Mon, 20 Oct 2025 19:01:45 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS16276 OVH SAS Germany 113.00 / 103.32 / 5.80 / 3.87 Gbit/s 10.20% / 17.85% / 5.34% / 0.97% 477 / 103 / 26 183 72
AS24940 Hetzner Online GmbH Germany 101.43 / 86.19 / 15.24 / 0.00 Gbit/s 9.37% / 15.23% / 15.12% / 0.00% 259 / 134 / 1 291 48
AS36849 1st Amendment... United States of America 65.37 / 64.98 / 0.38 / 0.00 Gbit/s 3.59% / 6.84% / 0.15% / 0.00% 551 / 6 / 0 1 2
AS197540 netcup GmbH Germany 43.98 / 31.92 / 3.45 / 8.61 Gbit/s 3.84% / 5.43% / 3.25% / 1.82% 209 / 35 / 63 167 57
AS8560 IONOS SE Germany 37.45 / 30.95 / 6.45 / 0.05 Gbit/s 3.00% / 4.70% / 5.86% / 0.01% 198 / 68 / 1 160 55
AS12876 SCALEWAY S.A.S. France 12.33 / 11.17 / 0.63 / 0.53 Gbit/s 1.11% / 1.91% / 0.66% / 0.15% 50 / 10 / 4 31 9
AS29802 HIVELOCITY, Inc. United States of America 8.65 / 8.55 / 0.10 / 0.00 Gbit/s 0.31% / 0.58% / 0.04% / 0.00% 28 / 2 / 3 7 4
AS60729 Stiftung... Germany 77.38 / 7.62 / 1.34 / 68.42 Gbit/s 9.00% / 1.24% / 1.33% / 21.40% 40 / 3 / 246 4 3
AS208323 Foundation for... Austria 27.06 / 6.71 / 1.29 / 19.06 Gbit/s 2.75% / 1.56% / 1.33% / 4.73% 18 / 2 / 104 2 2
AS13030 Init7 (Switzerland) Ltd. Switzerland 6.29 / 6.09 / 0.21 / 0.00 Gbit/s 0.65% / 1.20% / 0.23% / 0.00% 18 / 5 / 2 15 8
AS214503 QuxLabs AB Sweden 35.24 / 6.08 / 0.00 / 29.17 Gbit/s 3.43% / 1.00% / 0.00% / 7.58% 32 / 0 / 124 3 3
AS200303 LUMASERV GmbH Germany 5.91 / 5.91 / 0.00 / 0.00 Gbit/s 0.70% / 1.35% / 0.00% / 0.00% 14 / 0 / 0 1 1
AS206236 default gateway... Germany 5.61 / 5.61 / 0.00 / 0.00 Gbit/s 0.50% / 0.95% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS9009 M247 Europe SRL Czechia 5.67 / 5.10 / 0.31 / 0.26 Gbit/s 0.52% / 0.93% / 0.18% / 0.03% 20 / 21 / 5 12 4
AS47610 RWTH Aachen University Germany 4.91 / 4.91 / 0.00 / 0.00 Gbit/s 0.44% / 0.84% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS35592 Coolhousing s.r.o. Czechia 4.70 / 4.70 / 0.00 / 0.00 Gbit/s 0.48% / 0.92% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS1101 SURF B.V. Netherlands 47.38 / 4.23 / 3.07 / 40.09 Gbit/s 4.16% / 0.84% / 3.38% / 8.88% 17 / 8 / 252 2 1
AS42730 EVANZO e-commerce GmbH Germany 4.25 / 4.18 / 0.07 / 0.00 Gbit/s 0.41% / 0.78% / 0.02% / 0.00% 15 / 7 / 0 10 6
AS29222 Infomaniak Network SA Switzerland 4.06 / 4.06 / 0.00 / 0.00 Gbit/s 0.45% / 0.86% / 0.00% / 0.00% 18 / 0 / 0 10 5
AS24961 WIIT AG Germany 4.22 / 3.96 / 0.26 / 0.00 Gbit/s 0.39% / 0.70% / 0.27% / 0.00% 22 / 3 / 0 12 8
AS210558 1337 Services GmbH United States of America 56.38 / 3.83 / 2.37 / 50.18 Gbit/s 3.74% / 0.68% / 2.09% / 8.31% 20 / 14 / 504 11 32
AS58212 dataforest GmbH Germany 3.61 / 3.61 / 0.00 / 0.00 Gbit/s 0.40% / 0.76% / 0.00% / 0.00% 6 / 0 / 0 5 0
AS6939 Hurricane Electric LLC United States of America 3.62 / 3.57 / 0.00 / 0.05 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 96 / 0 / 1 5 1
AS43350 NForce Entertainment B.V. Netherlands 5.22 / 3.54 / 0.00 / 1.67 Gbit/s 0.59% / 0.75% / 0.00% / 0.51% 9 / 0 / 3 3 2
AS56655 Gigahost AS Norway 3.57 / 3.52 / 0.04 / 0.00 Gbit/s 0.29% / 0.55% / 0.03% / 0.00% 20 / 1 / 0 7 6
AS31898 Oracle Corporation Denmark 5.79 / 3.18 / 2.61 / 0.00 Gbit/s 0.31% / 0.28% / 1.72% / 0.00% 38 / 134 / 0 94 24
AS19437 SECURED SERVERS LLC United States of America 3.21 / 3.17 / 0.04 / 0.00 Gbit/s 0.13% / 0.25% / 0.01% / 0.00% 8 / 1 / 0 2 2
AS51167 Contabo GmbH Germany 5.90 / 3.14 / 1.38 / 1.38 Gbit/s 0.42% / 0.46% / 1.12% / 0.21% 33 / 30 / 21 49 8
AS1136 KPN B.V. Netherlands 3.54 / 3.02 / 0.53 / 0.00 Gbit/s 0.36% / 0.61% / 0.45% / 0.00% 15 / 7 / 0 19 2
AS215540 GLOBAL... Armenia 13.65 / 2.84 / 1.67 / 9.15 Gbit/s 1.19% / 0.42% / 1.38% / 2.20% 21 / 14 / 55 5 5
AS213438 ColocaTel Inc. Netherlands 5.17 / 2.82 / 0.69 / 1.66 Gbit/s 0.36% / 0.35% / 0.48% / 0.34% 24 / 8 / 12 10 5
AS1103 SURF B.V. Netherlands 2.64 / 2.64 / 0.00 / 0.00 Gbit/s 0.29% / 0.55% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS200195 Verasel, Inc. Russian Federation 13.72 / 2.52 / 0.48 / 10.71 Gbit/s 1.16% / 0.39% / 0.48% / 2.38% 10 / 2 / 62 8 5
AS41075 ATW Internet Kft. Hungary 2.72 / 2.46 / 0.00 / 0.26 Gbit/s 0.25% / 0.43% / 0.00% / 0.06% 13 / 0 / 1 7 5
AS7018 AT&T Enterprises, LLC United States of America 2.61 / 2.41 / 0.20 / 0.00 Gbit/s 0.07% / 0.13% / 0.07% / 0.00% 35 / 23 / 0 34 3
AS214379 South Park Networks LLC Ukraine 2.69 / 2.41 / 0.29 / 0.00 Gbit/s 0.24% / 0.42% / 0.26% / 0.00% 9 / 1 / 0 6 5
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.72 / 2.39 / 0.38 / 0.95 Gbit/s 0.35% / 0.42% / 0.40% / 0.23% 11 / 7 / 7 13 3
AS701 Verizon Business United States of America 2.47 / 2.38 / 0.10 / 0.00 Gbit/s 0.08% / 0.14% / 0.02% / 0.00% 31 / 9 / 0 26 4
AS49981 WorldStream B.V. Netherlands 3.30 / 2.32 / 0.98 / 0.00 Gbit/s 0.31% / 0.41% / 0.95% / 0.00% 12 / 7 / 0 5 1
AS36352 HostPapa United States of America 3.62 / 2.23 / 1.26 / 0.13 Gbit/s 0.12% / 0.13% / 0.47% / 0.01% 41 / 56 / 7 50 12
AS53667 FranTech Solutions United States of America 24.65 / 2.19 / 1.31 / 21.15 Gbit/s 2.20% / 0.30% / 1.05% / 5.07% 24 / 17 / 138 77 26
AS150179 KAAL TECH CO., LIMITED Morocco 2.19 / 2.19 / 0.00 / 0.00 Gbit/s 0.21% / 0.40% / 0.00% / 0.00% 16 / 0 / 0 1 2
AS26832 Rica Web Services Canada 2.25 / 2.19 / 0.07 / 0.00 Gbit/s 0.08% / 0.15% / 0.03% / 0.00% 29 / 2 / 0 10 5
AS14061 DigitalOcean, LLC United States of America 6.45 / 2.15 / 4.29 / 0.00 Gbit/s 0.54% / 0.20% / 4.71% / 0.00% 20 / 96 / 0 63 4
AS30633 Leaseweb USA, Inc. United States of America 2.25 / 2.10 / 0.00 / 0.15 Gbit/s 0.08% / 0.14% / 0.00% / 0.02% 6 / 0 / 1 3 0
AS6724 Strato GmbH Germany 2.48 / 2.06 / 0.43 / 0.00 Gbit/s 0.22% / 0.33% / 0.47% / 0.00% 8 / 4 / 0 8 4
AS43317 SIA VEESP Russian Federation 2.05 / 2.05 / 0.00 / 0.00 Gbit/s 0.15% / 0.28% / 0.00% / 0.00% 14 / 0 / 0 9 4
AS63023 GTHost Germany 2.13 / 2.04 / 0.00 / 0.09 Gbit/s 0.14% / 0.26% / 0.00% / 0.01% 10 / 0 / 1 4 2
AS21499 Host Europe GmbH Germany 1.94 / 1.94 / 0.00 / 0.00 Gbit/s 0.18% / 0.33% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS12322 Free SAS France 2.50 / 1.87 / 0.63 / 0.00 Gbit/s 0.19% / 0.29% / 0.46% / 0.00% 14 / 14 / 0 21 3
AS51396 Pfcloud UG Germany 4.70 / 1.75 / 1.38 / 1.57 Gbit/s 0.43% / 0.28% / 1.82% / 0.30% 10 / 9 / 8 9 6
AS42675 Obehosting AB Sweden 1.66 / 1.66 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS200019 ALEXHOST SRL Moldova, Republic of 2.23 / 1.65 / 0.43 / 0.16 Gbit/s 0.14% / 0.20% / 0.27% / 0.03% 21 / 9 / 1 17 7
AS44477 PQ HOSTING PLUS S.R.L. Iceland 1.96 / 1.64 / 0.32 / 0.00 Gbit/s 0.13% / 0.22% / 0.20% / 0.00% 12 / 10 / 0 10 3
AS202422 G-Core Labs S.A. Netherlands 1.67 / 1.64 / 0.03 / 0.00 Gbit/s 0.15% / 0.28% / 0.01% / 0.00% 11 / 2 / 0 8 2
AS201814 MEVSPACE sp. z o.o. Poland 1.61 / 1.61 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS8283 Netwerkvereniging... Netherlands 2.13 / 1.58 / 0.00 / 0.55 Gbit/s 0.15% / 0.20% / 0.00% / 0.14% 14 / 0 / 4 2 2
AS50066 Serious Tubes Networks Sweden 1.58 / 1.58 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS1653 Vetenskapsradet / SUNET Sweden 1.57 / 1.57 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS213887 WAIcore Ltd Germany 1.60 / 1.51 / 0.10 / 0.00 Gbit/s 0.13% / 0.24% / 0.09% / 0.00% 10 / 1 / 0 2 1
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 2.04 / 1.47 / 0.14 / 0.43 Gbit/s 0.17% / 0.24% / 0.14% / 0.08% 8 / 3 / 4 9 2
AS3215 Orange S.A. France 1.61 / 1.46 / 0.15 / 0.00 Gbit/s 0.14% / 0.26% / 0.09% / 0.00% 8 / 3 / 0 11 0
AS2119 Telenor Norge AS Sweden 1.74 / 1.44 / 0.28 / 0.03 Gbit/s 0.15% / 0.23% / 0.23% / 0.02% 6 / 5 / 1 12 0
AS2914 NTT America, Inc. United Kingdom of Great Britain and Northern Ireland 1.41 / 1.41 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 8 / 1 / 0 2 1
AS207695 Mario Kurz... Germany 1.39 / 1.39 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS393886 Leaseweb USA, Inc. United States of America 1.39 / 1.39 / 0.00 / 0.00 Gbit/s 0.04% / 0.07% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS20473 The Constant Company, LLC Netherlands 2.77 / 1.38 / 1.32 / 0.07 Gbit/s 0.17% / 0.22% / 0.55% / 0.00% 7 / 60 / 4 44 8
AS47583 Hostinger... Lithuania 1.56 / 1.38 / 0.09 / 0.10 Gbit/s 0.07% / 0.11% / 0.03% / 0.02% 21 / 4 / 1 5 1
AS48314 Michael... Germany 1.77 / 1.36 / 0.41 / 0.00 Gbit/s 0.18% / 0.28% / 0.41% / 0.00% 6 / 11 / 0 10 4
AS28753 Leaseweb Deutschland GmbH Germany 3.26 / 1.36 / 0.99 / 0.91 Gbit/s 0.32% / 0.25% / 0.96% / 0.25% 7 / 6 / 4 10 2
AS3320 Deutsche Telekom AG Germany 3.18 / 1.33 / 1.85 / 0.00 Gbit/s 0.22% / 0.18% / 1.38% / 0.00% 20 / 68 / 0 57 7
AS16125 UAB Cherry Servers Lithuania 1.28 / 1.28 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 5 / 0 / 0 2 1
AS64289 Macarne.com Netherlands 1.28 / 1.28 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS199654 Oxide Group Limited United States of America 1.27 / 1.27 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS396362 Leaseweb USA, Inc. United States of America 1.21 / 1.21 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS200462 Lennart Seitz... Germany 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS136258 BrainStorm Network, Inc Spain 1.31 / 1.16 / 0.15 / 0.00 Gbit/s 0.04% / 0.08% / 0.02% / 0.00% 15 / 12 / 0 6 1
AS3301 Telia Company AB Sweden 1.36 / 1.15 / 0.21 / 0.00 Gbit/s 0.10% / 0.17% / 0.14% / 0.00% 10 / 3 / 0 8 2
AS60404 The... Netherlands 8.45 / 1.15 / 1.25 / 6.04 Gbit/s 0.92% / 0.18% / 1.76% / 1.73% 13 / 12 / 34 42 10
AS401833 AXNET LLC United States of America 1.29 / 1.13 / 0.16 / 0.00 Gbit/s 0.07% / 0.13% / 0.05% / 0.00% 5 / 4 / 0 2 1
AS51765 Oy Crea Nova... Finland 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS54098 LIONLINK NETWORKS United States of America 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 15 / 0 / 0 1 0
AS1257 Tele2 Sverige AB Sweden 1.27 / 1.12 / 0.15 / 0.00 Gbit/s 0.10% / 0.18% / 0.08% / 0.00% 6 / 7 / 0 7 2
AS39798 MivoCloud SRL Romania 1.12 / 1.11 / 0.01 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 13 / 1 / 0 5 1
AS49683 MASSIVEGRID LTD United States of America 1.52 / 1.10 / 0.42 / 0.00 Gbit/s 0.12% / 0.16% / 0.33% / 0.00% 11 / 9 / 1 13 10
AS200651 FlokiNET ehf Romania 9.21 / 1.09 / 0.27 / 7.85 Gbit/s 0.73% / 0.16% / 0.16% / 1.64% 9 / 8 / 56 23 8
AS1835 Forskningsnettet... Denmark 1.09 / 1.09 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS16591 Google Fiber Inc. United States of America 1.22 / 1.06 / 0.16 / 0.00 Gbit/s 0.03% / 0.06% / 0.05% / 0.00% 10 / 8 / 0 14 2
AS35366 ISPpro Internet KG Germany 1.08 / 1.06 / 0.02 / 0.00 Gbit/s 0.08% / 0.14% / 0.01% / 0.00% 5 / 3 / 0 2 1
AS680 Verein zur... Germany 1.55 / 1.05 / 0.18 / 0.32 Gbit/s 0.14% / 0.19% / 0.02% / 0.10% 3 / 3 / 1 7 1
AS207992 FEELB SARL France 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS51395 Datasource AG Switzerland 1.02 / 1.02 / 0.01 / 0.00 Gbit/s 0.07% / 0.14% / 0.01% / 0.00% 5 / 1 / 0 3 2
AS199950 HJELM ENTERPRISES AB Sweden 962.06 / 962.06 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 8 / 0 / 0 3 0
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 1.30 / 0.96 / 0.06 / 0.28 Gbit/s 0.12% / 0.17% / 0.07% / 0.08% 5 / 1 / 2 5 1
AS21409 Ikoula Net SAS France 968.26 / 950.39 / 0.00 / 17.87 Mbit/s 0.09% / 0.16% / 0.00% / 0.00% 4 / 0 / 1 4 1
AS216093 Root Localhost LLC United States of America 945.70 / 945.70 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS39642 Norlys Digital A/S Denmark 942.79 / 942.79 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 6 / 0 / 0 2 0
AS215296 Raoul Brouns Netherlands 926.76 / 926.76 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 5 / 0 / 0 1 1
AS214366 Moustafa Mohamed... Ukraine 991.14 / 914.68 / 76.45 / 0.00 Mbit/s 0.05% / 0.08% / 0.04% / 0.00% 16 / 1 / 0 5 4
AS29066 velia.net... France 914.25 / 914.25 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 3 / 0 / 0 2 0
AS3209 Vodafone GmbH Germany 1.41 / 0.88 / 0.53 / 0.00 Gbit/s 0.06% / 0.08% / 0.22% / 0.00% 21 / 29 / 0 39 6
AS5410 Bouygues Telecom SA France 1.27 / 0.88 / 0.38 / 0.00 Gbit/s 0.11% / 0.15% / 0.36% / 0.00% 3 / 3 / 0 5 1
AS394380 Leaseweb USA, Inc. United States of America 873.22 / 873.22 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS59711 HZ Hosting Ltd Bulgaria 998.78 / 840.51 / 158.27 / 0.00 Mbit/s 0.08% / 0.13% / 0.10% / 0.00% 8 / 4 / 0 3 3
AS63949 Akamai Technologies, Inc. United States of America 2.65 / 0.83 / 1.12 / 0.71 Gbit/s 0.12% / 0.05% / 0.46% / 0.12% 19 / 61 / 15 69 12
AS3 Unknown United States of America 961.53 / 831.78 / 52.75 / 77.00 Mbit/s 0.04% / 0.06% / 0.00% / 0.01% 8 / 2 / 1 6 3
AS29551 Aixit GmbH Germany 830.93 / 819.83 / 11.10 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS200533 Civil... Bulgaria 808.86 / 808.86 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS208226 OUIHEBERG SARL France 889.47 / 808.55 / 80.92 / 0.00 Mbit/s 0.07% / 0.13% / 0.05% / 0.00% 5 / 2 / 0 3 1
AS8473 Bahnhof AB Sweden 1.80 / 0.80 / 0.79 / 0.22 Gbit/s 0.15% / 0.10% / 0.83% / 0.05% 10 / 2 / 1 11 2
AS49409 IVER NORGE AS Norway 781.30 / 781.30 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS47172 Greenhost BV Netherlands 777.62 / 777.62 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS211619 MAXKO d.o.o. Hungary 5.03 / 0.77 / 0.20 / 4.06 Gbit/s 0.34% / 0.10% / 0.13% / 0.72% 7 / 4 / 44 9 8
AS56322 ServerAstra Kft. Hungary 3.13 / 0.76 / 2.13 / 0.24 Gbit/s 0.24% / 0.10% / 1.80% / 0.04% 7 / 20 / 2 14 5
AS2027 MilkyWan Association France 2.21 / 0.74 / 0.00 / 1.47 Gbit/s 0.21% / 0.12% / 0.00% / 0.37% 2 / 0 / 8 2 2
AS202616 Wien Energie GmbH Austria 725.34 / 725.34 / 0.00 / 0.00 Mbit/s 0.09% / 0.16% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS39484 Pirkan... Finland 723.85 / 723.85 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS48927 ESEVEN DevOps GmbH Germany 723.03 / 723.03 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 2 / 0 / 0 2 1
AS31103 Keyweb AG Germany 1.52 / 0.72 / 0.07 / 0.73 Gbit/s 0.12% / 0.12% / 0.05% / 0.14% 4 / 1 / 11 6 2
AS44869 FIBIA P/S Denmark 717.84 / 717.84 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 3 1
AS57269 DIGI SPAIN TELECOM S.L. Spain 1.04 / 0.71 / 0.33 / 0.00 Gbit/s 0.07% / 0.10% / 0.22% / 0.00% 5 / 4 / 0 8 1
AS11572 PhoenixNAP LLC United States of America 711.60 / 711.60 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS399122 VPS House... United States of America 749.10 / 698.02 / 51.09 / 0.00 Mbit/s 0.02% / 0.03% / 0.02% / 0.00% 3 / 1 / 0 2 1
AS39392 SH.cz s.r.o. Czechia 697.55 / 697.55 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS210226 Windcloud 4.0 GmbH Germany 906.18 / 667.26 / 238.91 / 0.00 Mbit/s 0.07% / 0.10% / 0.21% / 0.00% 3 / 1 / 0 2 2
AS6730 Sunrise GmbH Switzerland 650.65 / 650.65 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 6 / 0 / 0 6 1
AS207143 hosttech GmbH Switzerland 1.03 / 0.65 / 0.38 / 0.00 Gbit/s 0.09% / 0.10% / 0.35% / 0.00% 2 / 1 / 0 1 1
AS2611 BELNET Belgium 645.40 / 645.40 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 2 0
AS51852 Private Layer INC Switzerland 3.13 / 0.64 / 0.18 / 2.30 Gbit/s 0.26% / 0.07% / 0.19% / 0.53% 13 / 5 / 17 10 4
AS5650 Frontier... United States of America 639.92 / 638.19 / 1.73 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 15 / 1 / 0 9 2
AS46475 Limestone Networks, Inc. Germany 773.74 / 634.63 / 139.11 / 0.00 Mbit/s 0.04% / 0.04% / 0.16% / 0.00% 3 / 3 / 0 4 1
AS5617 Orange Polska... Poland 799.77 / 633.42 / 166.35 / 0.00 Mbit/s 0.06% / 0.10% / 0.11% / 0.00% 5 / 4 / 0 9 2
AS58061 Scalaxy B.V. Netherlands 679.80 / 632.24 / 47.56 / 0.00 Mbit/s 0.07% / 0.12% / 0.05% / 0.00% 2 / 1 / 0 3 0
AS29695 Lyse Tele AS Norway 802.86 / 619.34 / 183.52 / 0.00 Mbit/s 0.06% / 0.09% / 0.15% / 0.00% 4 / 3 / 0 6 1
AS202425 IP Volume inc Netherlands 889.12 / 615.79 / 0.00 / 273.33 Mbit/s 0.10% / 0.14% / 0.00% / 0.07% 2 / 0 / 2 3 0
AS3356 Level 3 Parent, LLC United Kingdom of Great Britain and Northern Ireland 613.10 / 613.10 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 9 / 0 / 0 2 0
AS8708 RCS & RDS SA Romania 801.89 / 607.24 / 194.66 / 0.00 Mbit/s 0.05% / 0.07% / 0.07% / 0.00% 7 / 6 / 0 9 2
AS55286 B2 Net Solutions Inc. United States of America 595.20 / 595.20 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 2 / 0 / 0 2 1
AS210083 Privex Inc. Sweden 726.36 / 580.91 / 0.00 / 145.46 Mbit/s 0.07% / 0.11% / 0.00% / 0.03% 4 / 0 / 1 5 1
AS51659 LLC Baxet Russian Federation 728.91 / 580.58 / 148.33 / 0.00 Mbit/s 0.04% / 0.05% / 0.11% / 0.00% 8 / 1 / 0 5 4
AS63018 Dedicated.com United States of America 578.23 / 578.23 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 4 / 0 / 0 4 0
AS50673 Serverius Holding B.V. Netherlands 681.90 / 574.78 / 107.12 / 0.00 Mbit/s 0.06% / 0.10% / 0.06% / 0.00% 2 / 2 / 0 3 0
AS3303 Swisscom (Schweiz) AG Switzerland 686.44 / 572.94 / 113.49 / 0.00 Mbit/s 0.06% / 0.10% / 0.06% / 0.00% 5 / 5 / 0 10 0
AS58294 Cloud Wall Ltd. Bulgaria 571.98 / 571.98 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS24800 BornFiber... Denmark 563.75 / 563.75 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS0 Unknown United States of America 1.68 / 0.55 / 0.30 / 0.83 Gbit/s 0.13% / 0.07% / 0.34% / 0.16% 6 / 9 / 10 13 2
AS5089 Virgin Media Limited United Kingdom of Great Britain and Northern Ireland 604.89 / 541.80 / 63.08 / 0.00 Mbit/s 0.04% / 0.07% / 0.02% / 0.00% 9 / 8 / 0 14 0
AS212057 Pascal Stattmann... Austria 921.73 / 537.79 / 0.00 / 383.94 Mbit/s 0.10% / 0.11% / 0.00% / 0.12% 1 / 0 / 1 1 0
AS16019 Vodafone Czech... Czechia 1.46 / 0.53 / 0.52 / 0.41 Gbit/s 0.12% / 0.08% / 0.54% / 0.07% 7 / 4 / 8 11 3
AS203446 SMARTNET LIMITED Germany 918.57 / 528.81 / 75.93 / 313.82 Mbit/s 0.10% / 0.11% / 0.07% / 0.10% 2 / 1 / 1 4 3
AS3243 MEO - SERVICOS... Portugal 532.59 / 517.29 / 15.30 / 0.00 Mbit/s 0.03% / 0.06% / 0.01% / 0.00% 5 / 1 / 0 6 0
AS215248 Bastiaan Mathijs Brink Netherlands 1.03 / 0.51 / 0.52 / 0.00 Gbit/s 0.11% / 0.11% / 0.53% / 0.00% 2 / 6 / 0 1 1
AS208208 Marco Lingl... Germany 500.40 / 500.40 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 3 / 0 / 0 3 1
AS61272 Informacines... Lithuania 494.31 / 494.20 / 0.11 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% 4 / 2 / 0 2 1
AS27411 Leaseweb USA, Inc. United States of America 487.47 / 487.47 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS13036 T-Mobile Czech... Czechia 534.09 / 486.38 / 47.71 / 0.00 Mbit/s 0.04% / 0.07% / 0.03% / 0.00% 1 / 2 / 0 2 0
AS5432 Proximus NV Belgium 1.97 / 0.48 / 1.49 / 0.00 Gbit/s 0.21% / 0.10% / 1.70% / 0.00% 2 / 10 / 0 5 1
AS33796 BOLIGNET-AARHUS F.M.B.A. Denmark 474.33 / 474.33 / 0.00 / 0.00 Mbit/s 0.04% / 0.09% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS213373 IP Connect Inc Netherlands 727.41 / 472.27 / 94.81 / 160.33 Mbit/s 0.06% / 0.07% / 0.07% / 0.04% 3 / 1 / 1 2 0
AS1102 SURF B.V. Netherlands 469.93 / 469.93 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS48014 Albanian Hosting SH.P.K. Albania 2.59 / 0.47 / 2.12 / 0.00 Gbit/s 0.24% / 0.07% / 2.18% / 0.00% 3 / 8 / 0 2 1
