Relay operators grouped by contact info - shows network diversity and operator influence across the Tor network.
Last updated: Fri, 24 Oct 2025 06:02:06 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.
| Contact and AROI | Overall / Guard / Middle / Exit BW Cap | Overall / Guard / Middle / Exit CW | Guard / Middle / Exit | BW Mean | Relay / Measured | Unique AS | First Seen |
|---|---|---|---|---|---|---|---|
| none | 173.40 / 141.12 / 25.92 / 6.37 Gbit/s | 12.64% / 19.76% / 22.80% / 1.15% | 781 / 572 / 63 | 122.46 Mbit/s | 1416 / 1400 | 401 | 2013-08-11 |
| quetzalcoatl-relays.org | 72.49 / 0.00 / 0.00 / 72.49 Gbit/s | 4.75% / 0.00% / 0.00% / 11.99% | 0 / 0 / 676 | 107.23 Mbit/s | 676 / 676 | 8 | 2020-11-08 |
| 1aeo.com | 70.46 / 70.13 / 0.33 / 0.00 Gbit/s | 3.67% / 7.01% / 0.16% / 0.00% | 647 / 6 / 0 | 107.90 Mbit/s | 653 / 653 | 3 | 2025-02-09 |
| prsv.ch | 62.18 / 36.80 / 1.19 / 24.19 Gbit/s | 5.59% / 6.59% / 1.09% / 5.20% | 177 / 13 / 160 | 177.65 Mbit/s | 350 / 350 | 18 | 2024-03-03 |
| nothingtohide.nl | 53.35 / 6.22 / 3.19 / 43.94 Gbit/s | 4.46% / 1.03% / 3.69% / 9.15% | 34 / 8 / 252 | 181.46 Mbit/s | 294 / 294 | 3 | 2020-06-12 |
| artikel10.org | 38.03 / 0.00 / 0.00 / 38.03 Gbit/s | 4.46% / 0.00% / 0.00% / 11.25% | 0 / 0 / 152 | 250.17 Mbit/s | 152 / 152 | 2 | 2021-02-27 |
| tor.r0cket.net | 29.71 / 0.00 / 0.00 / 29.71 Gbit/s | 2.88% / 0.00% / 0.00% / 7.27% | 0 / 0 / 120 | 247.59 Mbit/s | 120 / 120 | 1 | 2024-09-26 |
| relayon.org | 21.09 / 0.00 / 2.75 / 18.35 Gbit/s | 2.45% / 0.00% / 2.97% / 5.57% | 0 / 7 / 48 | 383.49 Mbit/s | 55 / 55 | 2 | 2020-10-19 |
| dfri.se | 20.57 / 0.00 / 0.00 / 20.57 Gbit/s | 1.50% / 0.00% / 0.00% / 3.80% | 0 / 0 / 124 | 165.88 Mbit/s | 124 / 124 | 1 | 2021-11-04 |
| applied-privacy.net | 20.01 / 0.00 / 0.00 / 20.01 Gbit/s | 1.83% / 0.00% / 0.00% / 4.61% | 0 / 0 / 104 | 192.43 Mbit/s | 104 / 104 | 1 | 2018-04-15 |
| for-privacy.net | 19.48 / 8.43 / 0.00 / 11.05 Gbit/s | 1.77% / 1.37% / 0.00% / 2.65% | 40 / 0 / 43 | 234.72 Mbit/s | 83 / 83 | 2 | 2019-03-20 |
| tuxli.org | 14.25 / 7.08 / 0.55 / 6.63 Gbit/s | 1.06% / 0.98% / 0.58% / 1.26% | 38 / 3 / 42 | 171.74 Mbit/s | 83 / 83 | 7 | 2020-06-02 |
| f3netze.de | 13.64 / 0.00 / 0.00 / 13.64 Gbit/s | 1.85% / 0.00% / 0.00% / 4.67% | 0 / 0 / 24 | 568.24 Mbit/s | 24 / 24 | 1 | 2019-02-18 |
| digitalcourage.de | 9.63 / 0.00 / 0.00 / 9.63 Gbit/s | 1.17% / 0.00% / 0.00% / 2.94% | 0 / 0 / 30 | 321.13 Mbit/s | 30 / 30 | 1 | 2020-07-12 |
| nos-oignons.net | 9.37 / 0.00 / 0.00 / 9.37 Gbit/s | 0.86% / 0.00% / 0.00% / 2.18% | 0 / 0 / 54 | 173.52 Mbit/s | 54 / 54 | 7 | 2019-02-18 |
| KeFF NOC <noc AT keff dot org> | 9.24 / 0.00 / 0.00 / 9.24 Gbit/s | 0.87% / 0.00% / 0.00% / 2.20% | 0 / 0 / 39 | 237.02 Mbit/s | 39 / 39 | 1 | 2020-07-28 |
| torix-relays.org | 8.82 / 0.00 / 0.00 / 8.82 Gbit/s | 0.52% / 0.00% / 0.00% / 1.32% | 0 / 0 / 92 | 95.82 Mbit/s | 92 / 92 | 3 | 2021-08-26 |
| mikael[]datanerd.se | 8.70 / 0.00 / 0.00 / 8.70 Gbit/s | 0.71% / 0.00% / 0.00% / 1.78% | 0 / 0 / 50 | 173.95 Mbit/s | 50 / 50 | 1 | 2024-10-19 |
| c3w.at | 7.90 / 6.60 / 1.30 / 0.00 Gbit/s | 0.89% / 1.50% / 1.35% / 0.00% | 18 / 2 / 0 | 394.94 Mbit/s | 20 / 20 | 1 | 2025-07-05 |
| emeraldonion.org | 7.68 / 0.00 / 0.00 / 7.68 Gbit/s | 0.28% / 0.00% / 0.00% / 0.72% | 0 / 0 / 97 | 79.19 Mbit/s | 97 / 97 | 1 | 2025-06-15 |
| Sojus07 <at> 0xcc01.de | 6.66 / 6.64 / 0.03 / 0.00 Gbit/s | 0.63% / 1.20% / 0.01% / 0.00% | 40 / 1 / 0 | 162.54 Mbit/s | 41 / 41 | 2 | 2025-02-12 |
| Brandon Kuschel <tor AT... | 6.23 / 3.58 / 0.00 / 2.65 Gbit/s | 0.48% / 0.45% / 0.00% / 0.62% | 32 / 0 / 16 | 129.78 Mbit/s | 48 / 48 | 4 | 2021-04-08 |
| [email protected] | 6.21 / 0.00 / 0.00 / 6.21 Gbit/s | 0.79% / 0.00% / 0.00% / 2.00% | 0 / 0 / 12 | 517.84 Mbit/s | 12 / 12 | 2 | 2025-05-11 |
| [email protected] | 6.02 / 6.02 / 0.00 / 0.00 Gbit/s | 0.71% / 1.35% / 0.00% / 0.00% | 14 / 0 / 0 | 429.70 Mbit/s | 14 / 14 | 1 | 2025-09-02 |
| tor vidister de | 5.96 / 5.96 / 0.00 / 0.00 Gbit/s | 0.52% / 0.99% / 0.00% / 0.00% | 15 / 0 / 0 | 397.58 Mbit/s | 15 / 15 | 1 | 2023-11-11 |
| [email protected] | 4.65 / 4.65 / 0.00 / 0.00 Gbit/s | 0.39% / 0.75% / 0.00% / 0.00% | 24 / 0 / 0 | 193.57 Mbit/s | 24 / 24 | 1 | 2025-02-26 |
| ftp.halifax.rwth-aachen.de | 4.61 / 4.61 / 0.00 / 0.00 Gbit/s | 0.42% / 0.80% / 0.00% / 0.00% | 9 / 0 / 0 | 512.47 Mbit/s | 9 / 9 | 2 | 2021-07-17 |
| j.abrahim99_at_proton (dot) me | 4.60 / 4.60 / 0.00 / 0.00 Gbit/s | 0.46% / 0.89% / 0.00% / 0.00% | 9 / 0 / 0 | 510.61 Mbit/s | 9 / 9 | 1 | 2022-07-12 |
| [email protected] | 4.16 / 3.08 / 1.09 / 0.00 Gbit/s | 0.29% / 0.40% / 0.95% / 0.00% | 33 / 19 / 0 | 80.06 Mbit/s | 52 / 52 | 36 | 2025-06-12 |
| dotsrc.org | 4.00 / 1.05 / 0.00 / 2.95 Gbit/s | 0.42% / 0.21% / 0.00% / 0.77% | 2 / 0 / 10 | 333.40 Mbit/s | 12 / 12 | 2 | 2020-09-10 |
| relay // at //... | 3.80 / 3.80 / 0.00 / 0.00 Gbit/s | 0.30% / 0.57% / 0.00% / 0.00% | 26 / 0 / 0 | 145.98 Mbit/s | 26 / 26 | 2 | 2024-06-03 |
| BMTY90VKYRQPUJZOTH[@]Safe-mail.net | 3.73 / 3.56 / 0.17 / 0.00 Gbit/s | 0.23% / 0.43% / 0.08% / 0.00% | 31 / 3 / 0 | 109.69 Mbit/s | 34 / 34 | 18 | 2019-02-28 |
| abuse.gog.tor AT proton.me | 3.42 / 3.42 / 0.00 / 0.00 Gbit/s | 0.30% / 0.58% / 0.00% / 0.00% | 24 / 0 / 0 | 142.66 Mbit/s | 24 / 24 | 1 | 2025-05-06 |
| arbitrary.ch | 3.31 / 3.31 / 0.00 / 0.00 Gbit/s | 0.21% / 0.41% / 0.00% / 0.00% | 14 / 0 / 0 | 236.41 Mbit/s | 14 / 14 | 1 | 2019-02-18 |
| shadowl1nk.com | 3.31 / 0.03 / 3.28 / 0.00 Gbit/s | 0.25% / 0.00% / 3.03% / 0.00% | 1 / 23 / 2 | 127.13 Mbit/s | 26 / 26 | 6 | 2025-09-22 |
| Hurdy-Gurdy <admin AT... | 3.30 / 2.76 / 0.00 / 0.53 Gbit/s | 0.35% / 0.55% / 0.00% / 0.15% | 5 / 0 / 2 | 471.19 Mbit/s | 7 / 7 | 5 | 2023-05-10 |
| digidow.eu | 2.99 / 0.00 / 2.99 / 0.00 Gbit/s | 0.00% / 0.00% / 0.04% / 0.00% | 0 / 50 / 0 | 59.76 Mbit/s | 50 / 50 | 1 | 2021-02-26 |
| artikel5ev.de | 2.83 / 0.16 / 0.00 / 2.67 Gbit/s | 0.23% / 0.02% / 0.00% / 0.55% | 2 / 0 / 22 | 117.93 Mbit/s | 24 / 24 | 5 | 2016-10-19 |
| middelstaedt.com | 2.80 / 0.41 / 0.23 / 2.17 Gbit/s | 0.26% / 0.06% / 0.22% / 0.52% | 3 / 2 / 10 | 186.83 Mbit/s | 15 / 15 | 4 | 2022-10-20 |
| Behemoth Project Anonimity... | 2.63 / 1.67 / 0.00 / 0.96 Gbit/s | 0.27% / 0.30% / 0.00% / 0.28% | 5 / 0 / 4 | 292.72 Mbit/s | 9 / 9 | 5 | 2024-07-21 |
| RandomPerson... | 2.62 / 0.00 / 2.62 / 0.00 Gbit/s | 0.29% / 0.00% / 3.55% / 0.00% | 0 / 33 / 0 | 79.38 Mbit/s | 33 / 33 | 2 | 2024-05-15 |
| lokodlare.com | 2.53 / 1.46 / 0.00 / 1.08 Gbit/s | 0.24% / 0.27% / 0.00% / 0.25% | 4 / 0 / 4 | 316.86 Mbit/s | 8 / 8 | 2 | 2021-11-14 |
| [email protected] | 2.47 / 2.47 / 0.00 / 0.00 Gbit/s | 0.22% / 0.41% / 0.00% / 0.00% | 13 / 0 / 0 | 189.86 Mbit/s | 13 / 13 | 4 | 2022-12-31 |
| germancraft.net | 2.47 / 1.48 / 0.99 / 0.00 Gbit/s | 0.21% / 0.22% / 1.17% / 0.00% | 14 / 13 / 0 | 91.35 Mbit/s | 27 / 27 | 7 | 2019-02-18 |
| [email protected] | 2.37 / 1.74 / 0.63 / 0.00 Gbit/s | 0.21% / 0.30% / 0.70% / 0.00% | 8 / 5 / 0 | 182.33 Mbit/s | 13 / 13 | 5 | 2024-01-21 |
| [email protected] | 2.36 / 0.00 / 0.00 / 2.36 Gbit/s | 0.29% / 0.00% / 0.00% / 0.73% | 0 / 0 / 8 | 295.03 Mbit/s | 8 / 8 | 1 | 2023-03-22 |
| Neel Chauhan <neel AT... | 2.28 / 0.00 / 0.00 / 2.28 Gbit/s | 0.13% / 0.00% / 0.00% / 0.33% | 0 / 0 / 16 | 142.73 Mbit/s | 16 / 16 | 1 | 2025-02-04 |
| [email protected] | 2.20 / 2.20 / 0.00 / 0.00 Gbit/s | 0.24% / 0.46% / 0.00% / 0.00% | 6 / 0 / 0 | 366.15 Mbit/s | 6 / 6 | 1 | 2025-09-15 |
| Random Person [email protected] | 2.20 / 1.69 / 0.51 / 0.00 Gbit/s | 0.16% / 0.24% / 0.42% / 0.00% | 14 / 16 / 1 | 70.83 Mbit/s | 31 / 31 | 23 | 2023-01-28 |
| fluffypancakes.dev | 2.15 / 2.15 / 0.00 / 0.00 Gbit/s | 0.18% / 0.26% / 0.56% / 0.00% | 16 / 3 / 0 | 113.18 Mbit/s | 19 / 19 | 3 | 2023-07-21 |
| xonumi.com | 2.04 / 2.04 / 0.00 / 0.00 Gbit/s | 0.20% / 0.39% / 0.00% / 0.00% | 4 / 0 / 0 | 510.29 Mbit/s | 4 / 4 | 1 | 2024-01-15 |
| FlokiNET <[email protected]> | 1.99 / 0.00 / 0.00 / 1.99 Gbit/s | 0.17% / 0.00% / 0.00% / 0.42% | 0 / 0 / 9 | 221.54 Mbit/s | 9 / 9 | 1 | 2021-11-24 |
| Viktor <vnikolov AT... | 1.98 / 1.98 / 0.00 / 0.00 Gbit/s | 0.18% / 0.34% / 0.00% / 0.00% | 6 / 0 / 0 | 329.56 Mbit/s | 6 / 6 | 2 | 2022-09-20 |
| digitale-gesellschaft.ch | 1.94 / 0.00 / 0.00 / 1.94 Gbit/s | 0.15% / 0.00% / 0.00% / 0.38% | 0 / 0 / 9 | 215.92 Mbit/s | 9 / 9 | 3 | 2015-05-22 |
| zwiebeltoralf.de | 1.90 / 1.90 / 0.00 / 0.00 Gbit/s | 0.16% / 0.32% / 0.00% / 0.00% | 9 / 0 / 0 | 210.71 Mbit/s | 9 / 9 | 2 | 2019-02-18 |
| unredacted.org | 1.89 / 0.00 / 0.00 / 1.89 Gbit/s | 0.09% / 0.00% / 0.00% / 0.22% | 0 / 0 / 30 | 63.03 Mbit/s | 30 / 30 | 1 | 2021-11-07 |
| sabotage.net | 1.89 / 0.00 / 0.07 / 1.81 Gbit/s | 0.21% / 0.00% / 0.00% / 0.53% | 0 / 1 / 4 | 377.15 Mbit/s | 5 / 4 | 1 | 2019-02-18 |
| [email protected] | 1.88 / 1.71 / 0.17 / 0.00 Gbit/s | 0.14% / 0.26% / 0.03% / 0.00% | 9 / 11 / 0 | 94.03 Mbit/s | 20 / 20 | 2 | 2023-07-14 |
| doedelkiste.de | 1.86 / 1.84 / 0.02 / 0.00 Gbit/s | 0.13% / 0.26% / 0.01% / 0.00% | 9 / 2 / 0 | 169.46 Mbit/s | 11 / 11 | 2 | 2015-10-18 |
| limoneneis.de | 1.79 / 1.60 / 0.19 / 0.00 Gbit/s | 0.18% / 0.32% / 0.17% / 0.00% | 6 / 2 / 0 | 223.73 Mbit/s | 8 / 8 | 3 | 2024-04-21 |
| osservatorionessuno.org | 1.78 / 0.00 / 0.00 / 1.78 Gbit/s | 0.14% / 0.00% / 0.00% / 0.36% | 0 / 0 / 10 | 177.65 Mbit/s | 10 / 10 | 3 | 2018-12-21 |
| a-n-o-n-y-m-e.net | 1.69 / 0.00 / 0.00 / 1.69 Gbit/s | 0.12% / 0.00% / 0.00% / 0.29% | 0 / 0 / 15 | 112.66 Mbit/s | 15 / 15 | 10 | 2023-03-25 |
| [email protected] | 1.69 / 0.00 / 0.00 / 1.69 Gbit/s | 0.10% / 0.00% / 0.00% / 0.26% | 0 / 0 / 10 | 168.65 Mbit/s | 10 / 10 | 1 | 2023-03-01 |
| TNinja <abuse-team _at_... | 1.67 / 0.00 / 0.00 / 1.67 Gbit/s | 0.19% / 0.00% / 0.00% / 0.47% | 0 / 0 / 3 | 557.55 Mbit/s | 3 / 3 | 1 | 2024-06-03 |
| shadowbrokers.eu | 1.67 / 0.67 / 0.00 / 1.00 Gbit/s | 0.15% / 0.13% / 0.00% / 0.22% | 3 / 0 / 3 | 278.22 Mbit/s | 6 / 6 | 3 | 2023-04-26 |
| Gijs Rijnders (tor AT... | 1.64 / 1.64 / 0.00 / 0.00 Gbit/s | 0.18% / 0.35% / 0.00% / 0.00% | 6 / 0 / 0 | 273.93 Mbit/s | 6 / 6 | 2 | 2019-02-18 |
| axstet.de | 1.64 / 1.64 / 0.00 / 0.00 Gbit/s | 0.13% / 0.25% / 0.00% / 0.00% | 9 / 0 / 0 | 182.32 Mbit/s | 9 / 9 | 1 | 2022-01-13 |
| [email protected] | 1.62 / 0.00 / 0.00 / 1.62 Gbit/s | 0.20% / 0.00% / 0.00% / 0.50% | 0 / 0 / 4 | 405.80 Mbit/s | 4 / 4 | 1 | 2024-09-22 |
| Dave Null <[email protected]> | 1.62 / 1.62 / 0.00 / 0.00 Gbit/s | 0.13% / 0.24% / 0.00% / 0.00% | 8 / 0 / 0 | 202.02 Mbit/s | 8 / 8 | 2 | 2024-01-16 |
| [email protected] | 1.59 / 1.59 / 0.00 / 0.00 Gbit/s | 0.14% / 0.26% / 0.00% / 0.00% | 5 / 0 / 0 | 318.80 Mbit/s | 5 / 5 | 1 | 2025-01-06 |
| PRQ Hosting <info AT prq dot se> | 1.52 / 0.00 / 0.00 / 1.52 Gbit/s | 0.12% / 0.00% / 0.00% / 0.31% | 0 / 0 / 9 | 169.16 Mbit/s | 9 / 9 | 1 | 2024-10-20 |
| peca-relay [] mailfence dot com | 1.52 / 1.45 / 0.06 / 0.00 Gbit/s | 0.11% / 0.21% / 0.07% / 0.00% | 9 / 1 / 0 | 151.83 Mbit/s | 10 / 10 | 7 | 2022-04-03 |
| flowjob(at)protonmail(dot)ch | 1.46 / 1.46 / 0.00 / 0.00 Gbit/s | 0.14% / 0.27% / 0.00% / 0.00% | 9 / 0 / 0 | 162.51 Mbit/s | 9 / 9 | 2 | 2019-05-29 |
| [email protected] | 1.43 / 0.38 / 1.05 / 0.00 Gbit/s | 0.13% / 0.05% / 1.32% / 0.00% | 2 / 6 / 0 | 178.83 Mbit/s | 8 / 8 | 2 | 2022-03-24 |
| FreeExitProvider(at)protonm... | 1.36 / 0.00 / 0.00 / 1.36 Gbit/s | 0.11% / 0.00% / 0.00% / 0.28% | 0 / 0 / 8 | 170.58 Mbit/s | 8 / 8 | 1 | 2021-08-26 |
| billy4boul-torATyahooDOTcom | 1.35 / 0.00 / 1.35 / 0.00 Gbit/s | 0.15% / 0.00% / 1.77% / 0.00% | 0 / 8 / 0 | 169.37 Mbit/s | 8 / 8 | 1 | 2025-06-14 |
| runebyte.net | 1.34 / 0.00 / 0.14 / 1.21 Gbit/s | 0.12% / 0.00% / 0.13% / 0.26% | 0 / 1 / 6 | 192.14 Mbit/s | 7 / 7 | 1 | 2025-08-29 |
| Henrik Kramselund <hlk AT... | 1.32 / 0.00 / 0.00 / 1.32 Gbit/s | 0.14% / 0.00% / 0.00% / 0.37% | 0 / 0 / 3 | 441.13 Mbit/s | 3 / 3 | 1 | 2021-03-29 |
| none | 1.30 / 0.73 / 0.28 / 0.29 Gbit/s | 0.07% / 0.08% / 0.20% / 0.03% | 8 / 11 / 2 | 61.76 Mbit/s | 21 / 21 | 14 | 2022-11-03 |
| Contact (at)SilSte on... | 1.29 / 1.29 / 0.00 / 0.00 Gbit/s | 0.11% / 0.21% / 0.00% / 0.00% | 7 / 0 / 0 | 184.87 Mbit/s | 7 / 7 | 1 | 2019-12-15 |
| nashepro [at] proton [dot] me | 1.28 / 0.00 / 0.20 / 1.08 Gbit/s | 0.09% / 0.00% / 0.02% / 0.22% | 0 / 11 / 9 | 64.14 Mbit/s | 20 / 20 | 4 | 2024-06-28 |
| [email protected] | 1.28 / 0.53 / 0.58 / 0.17 Gbit/s | 0.13% / 0.11% / 0.65% / 0.04% | 2 / 3 / 1 | 213.75 Mbit/s | 6 / 6 | 1 | 2025-07-31 |
| [email protected] | 1.28 / 1.28 / 0.00 / 0.00 Gbit/s | 0.08% / 0.16% / 0.00% / 0.00% | 5 / 0 / 0 | 255.16 Mbit/s | 5 / 5 | 1 | 2025-08-26 |
| <abuse.gog.tor AT proton.me> | 1.24 / 0.00 / 1.24 / 0.00 Gbit/s | 0.17% / 0.00% / 2.01% / 0.00% | 0 / 8 / 0 | 154.64 Mbit/s | 8 / 8 | 1 | 2025-05-28 |
| Random Person <nobody AT... | 1.23 / 0.93 / 0.30 / 0.00 Gbit/s | 0.12% / 0.19% / 0.19% / 0.00% | 5 / 7 / 0 | 102.77 Mbit/s | 12 / 12 | 11 | 2022-08-30 |
| CanisAlpha aa tt PROTON MAIL o COM | 1.23 / 1.23 / 0.00 / 0.00 Gbit/s | 0.05% / 0.10% / 0.00% / 0.00% | 3 / 0 / 0 | 408.46 Mbit/s | 3 / 3 | 1 | 2022-03-24 |
| your@e-mail | 1.21 / 1.03 / 0.19 / 0.00 Gbit/s | 0.08% / 0.14% / 0.06% / 0.00% | 9 / 7 / 0 | 75.87 Mbit/s | 16 / 16 | 15 | 2022-04-23 |
| Mike Wille <[email protected]> ... | 1.20 / 1.20 / 0.00 / 0.00 Gbit/s | 0.15% / 0.28% / 0.00% / 0.00% | 5 / 0 / 0 | 240.12 Mbit/s | 5 / 5 | 2 | 2024-06-10 |
| [email protected] | 1.19 / 1.19 / 0.00 / 0.00 Gbit/s | 0.12% / 0.23% / 0.00% / 0.00% | 3 / 0 / 0 | 398.01 Mbit/s | 3 / 3 | 2 | 2025-05-22 |
| 0xFFFFFFFF Random Person... | 1.19 / 1.12 / 0.08 / 0.00 Gbit/s | 0.10% / 0.18% / 0.04% / 0.00% | 5 / 4 / 0 | 132.64 Mbit/s | 9 / 9 | 8 | 2016-02-03 |
| 0xFFFFFFFF <tormaster AT... | 1.17 / 0.70 / 0.47 / 0.00 Gbit/s | 0.10% / 0.11% / 0.50% / 0.00% | 7 / 1 / 0 | 145.84 Mbit/s | 8 / 8 | 6 | 2019-02-18 |
| enkidu-6.github.io | 1.16 / 1.16 / 0.00 / 0.00 Gbit/s | 0.09% / 0.17% / 0.00% / 0.00% | 6 / 0 / 0 | 194.04 Mbit/s | 6 / 6 | 2 | 2022-06-12 |
| [email protected] | 1.15 / 0.00 / 1.15 / 0.00 Gbit/s | 0.11% / 0.00% / 1.36% / 0.00% | 0 / 4 / 0 | 287.91 Mbit/s | 4 / 4 | 1 | 2025-06-17 |
| 2048R/B640BF1A Tor Relay... | 1.13 / 1.13 / 0.00 / 0.00 Gbit/s | 0.12% / 0.22% / 0.00% / 0.00% | 2 / 0 / 0 | 563.76 Mbit/s | 2 / 2 | 1 | 2019-02-18 |
| Jonas Hess <[email protected]> | 1.12 / 1.11 / 0.01 / 0.00 Gbit/s | 0.09% / 0.18% / 0.01% / 0.00% | 6 / 1 / 0 | 160.06 Mbit/s | 7 / 7 | 3 | 2023-01-28 |
| [urquanrelays][proton][me] | 1.11 / 1.11 / 0.00 / 0.00 Gbit/s | 0.12% / 0.22% / 0.00% / 0.00% | 2 / 0 / 0 | 556.41 Mbit/s | 2 / 2 | 1 | 2017-10-06 |
| gojira-family.dedyn.io | 1.10 / 1.10 / 0.00 / 0.00 Gbit/s | 0.08% / 0.16% / 0.00% / 0.00% | 6 / 0 / 0 | 183.62 Mbit/s | 6 / 6 | 2 | 2022-04-03 |
| louis.weebl.me | 1.10 / 1.10 / 0.00 / 0.00 Gbit/s | 0.11% / 0.21% / 0.00% / 0.00% | 3 / 0 / 0 | 367.14 Mbit/s | 3 / 3 | 1 | 2019-02-18 |
| pirkkarelays.dy.fi | 1.08 / 1.08 / 0.00 / 0.00 Gbit/s | 0.10% / 0.20% / 0.00% / 0.00% | 4 / 0 / 0 | 269.22 Mbit/s | 4 / 4 | 2 | 2025-05-16 |
| Emir <[email protected]> | 1.07 / 1.07 / 0.00 / 0.00 Gbit/s | 0.13% / 0.25% / 0.00% / 0.00% | 1 / 0 / 0 | 1.07 Gbit/s | 1 / 1 | 1 | 2025-06-26 |
| Bastiaan Brink... | 1.06 / 0.52 / 0.54 / 0.00 Gbit/s | 0.10% / 0.10% / 0.59% / 0.00% | 2 / 6 / 0 | 132.64 Mbit/s | 8 / 8 | 1 | 2024-12-23 |
| <private> | 1.05 / 1.05 / 0.00 / 0.00 Gbit/s | 0.10% / 0.19% / 0.00% / 0.00% | 2 / 0 / 0 | 526.53 Mbit/s | 2 / 2 | 1 | 2024-03-11 |
| StarApps GmbH, Switzerland | 1.05 / 1.05 / 0.00 / 0.00 Gbit/s | 0.12% / 0.24% / 0.00% / 0.00% | 3 / 0 / 0 | 350.86 Mbit/s | 3 / 3 | 1 | 2021-10-01 |
| [email protected] | 1.04 / 1.04 / 0.00 / 0.00 Gbit/s | 0.07% / 0.13% / 0.00% / 0.00% | 5 / 0 / 0 | 207.20 Mbit/s | 5 / 5 | 3 | 2021-09-15 |
| Alexander Faeroey... | 1.03 / 1.03 / 0.00 / 0.00 Gbit/s | 0.09% / 0.17% / 0.00% / 0.00% | 2 / 0 / 0 | 512.68 Mbit/s | 2 / 2 | 1 | 2019-02-18 |
| [email protected] | 1.02 / 1.02 / 0.00 / 0.00 Gbit/s | 0.09% / 0.17% / 0.00% / 0.00% | 4 / 0 / 0 | 255.09 Mbit/s | 4 / 4 | 1 | 2022-03-14 |
| Hosted by XOR (xor.sc,... | 993.37 / 0.00 / 0.00 / 993.37 Mbit/s | 0.13% / 0.00% / 0.00% / 0.32% | 0 / 0 / 1 | 993.37 Mbit/s | 1 / 1 | 1 | 2022-08-21 |
| stareintodeathandbestill.com | 978.70 / 97.56 / 0.00 / 881.13 Mbit/s | 0.10% / 0.02% / 0.00% / 0.23% | 1 / 0 / 3 | 244.67 Mbit/s | 4 / 4 | 2 | 2024-08-24 |
| [email protected] | 977.26 / 282.89 / 0.00 / 694.37 Mbit/s | 0.10% / 0.06% / 0.00% / 0.17% | 1 / 0 / 3 | 244.31 Mbit/s | 4 / 4 | 3 | 2025-06-30 |
| [email protected] | 952.99 / 0.00 / 952.99 / 0.00 Mbit/s | 0.07% / 0.00% / 0.82% / 0.00% | 0 / 4 / 0 | 238.25 Mbit/s | 4 / 4 | 1 | 2025-07-29 |
| 5h098y32[at]duck.com | 941.11 / 941.11 / 0.00 / 0.00 Mbit/s | 0.09% / 0.17% / 0.00% / 0.00% | 2 / 0 / 0 | 470.55 Mbit/s | 2 / 2 | 1 | 2024-11-02 |
| [email protected] | 936.41 / 936.41 / 0.00 / 0.00 Mbit/s | 0.13% / 0.25% / 0.00% / 0.00% | 1 / 0 / 0 | 936.41 Mbit/s | 1 / 1 | 1 | 2025-09-30 |
| Markus <markus AT mdfnet dot se> | 922.84 / 922.84 / 0.00 / 0.00 Mbit/s | 0.08% / 0.15% / 0.00% / 0.00% | 3 / 0 / 0 | 307.61 Mbit/s | 3 / 3 | 1 | 2014-06-16 |
| [email protected] | 922.36 / 537.79 / 0.00 / 384.58 Mbit/s | 0.10% / 0.11% / 0.00% / 0.11% | 1 / 0 / 1 | 461.18 Mbit/s | 2 / 2 | 1 | 2025-07-17 |
| [email protected] | 921.53 / 921.53 / 0.00 / 0.00 Mbit/s | 0.09% / 0.17% / 0.00% / 0.00% | 3 / 0 / 0 | 307.18 Mbit/s | 3 / 3 | 1 | 2023-01-05 |
| Mi Gibtsdonet <nobody AT... | 920.95 / 480.29 / 440.66 / 0.00 Mbit/s | 0.08% / 0.07% / 0.48% / 0.00% | 2 / 3 / 0 | 184.19 Mbit/s | 5 / 4 | 2 | 2022-05-23 |
| [email protected] | 918.04 / 918.04 / 0.00 / 0.00 Mbit/s | 0.07% / 0.13% / 0.00% / 0.00% | 5 / 0 / 0 | 183.61 Mbit/s | 5 / 5 | 1 | 2024-09-29 |
| DXC-0 | 909.03 / 392.03 / 517.00 / 0.00 Mbit/s | 0.08% / 0.06% / 0.58% / 0.00% | 4 / 6 / 0 | 90.90 Mbit/s | 10 / 10 | 2 | 2025-02-12 |
| StayStrongServer ... | 899.57 / 899.57 / 0.00 / 0.00 Mbit/s | 0.10% / 0.18% / 0.00% / 0.00% | 1 / 0 / 0 | 899.57 Mbit/s | 1 / 1 | 1 | 2020-06-12 |
| freiraum_TK AT protonmail DOT ch | 884.20 / 551.82 / 332.37 / 0.00 Mbit/s | 0.06% / 0.07% / 0.31% / 0.00% | 8 / 6 / 0 | 63.16 Mbit/s | 14 / 14 | 9 | 2019-02-18 |
| info AT dxx dot eu | 874.85 / 0.00 / 874.85 / 0.00 Mbit/s | 0.09% / 0.00% / 1.04% / 0.00% | 0 / 1 / 0 | 874.85 Mbit/s | 1 / 1 | 1 | 2024-11-20 |
| 0x18FFB9259E11C3BC69ABC8857... | 868.12 / 512.90 / 56.15 / 299.07 Mbit/s | 0.05% / 0.08% / 0.01% / 0.02% | 3 / 1 / 3 | 124.02 Mbit/s | 7 / 7 | 1 | 2022-07-22 |
| Alex F. - <contact [at]... | 864.59 / 864.59 / 0.00 / 0.00 Mbit/s | 0.10% / 0.19% / 0.00% / 0.00% | 1 / 0 / 0 | 864.59 Mbit/s | 1 / 1 | 1 | 2025-06-12 |
