Relay operators grouped by contact info - shows network diversity and operator influence across the Tor network.
Last updated: Mon, 08 Sep 2025 19:02:22 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.
| Contact and AROI | Overall / Guard / Middle / Exit BW Cap | Overall / Guard / Middle / Exit CW | Guard / Middle / Exit | BW Mean | Relay / Measured | Unique AS | First Seen |
|---|---|---|---|---|---|---|---|
| none | 159.98 / 131.50 / 22.37 / 6.12 Gbit/s | 12.52% / 20.17% / 16.95% / 1.19% | 803 / 548 / 83 | 111.56 Mbit/s | 1434 / 1409 | 411 | 2013-08-11 |
| 1aeo.com | 66.83 / 65.91 / 0.92 / 0.00 Gbit/s | 4.14% / 7.98% / 0.24% / 0.00% | 614 / 39 / 0 | 102.35 Mbit/s | 653 / 653 | 3 | 2025-02-09 |
| nothingtohide.nl | 61.09 / 5.24 / 2.41 / 53.44 Gbit/s | 6.43% / 1.03% / 2.90% / 14.51% | 34 / 8 / 252 | 207.79 Mbit/s | 294 / 294 | 3 | 2020-06-12 |
| prsv.ch | 55.63 / 28.41 / 7.09 / 20.14 Gbit/s | 5.11% / 5.32% / 6.42% / 4.52% | 163 / 53 / 144 | 154.54 Mbit/s | 360 / 360 | 23 | 2024-03-03 |
| quetzalcoatl-relays.org | 52.48 / 0.00 / 0.00 / 52.48 Gbit/s | 3.39% / 0.00% / 0.00% / 8.76% | 0 / 0 / 656 | 79.99 Mbit/s | 656 / 656 | 9 | 2020-11-08 |
| artikel10.org | 30.53 / 0.00 / 0.00 / 30.53 Gbit/s | 3.48% / 0.00% / 0.00% / 9.00% | 0 / 0 / 144 | 211.99 Mbit/s | 144 / 144 | 2 | 2021-02-27 |
| tor.r0cket.net | 28.35 / 0.00 / 0.00 / 28.35 Gbit/s | 2.77% / 0.00% / 0.00% / 7.15% | 0 / 0 / 120 | 236.27 Mbit/s | 120 / 120 | 1 | 2024-09-26 |
| for-privacy.net | 20.35 / 9.06 / 0.00 / 11.29 Gbit/s | 2.05% / 1.74% / 0.00% / 2.97% | 43 / 0 / 43 | 236.67 Mbit/s | 86 / 86 | 3 | 2019-03-05 |
| applied-privacy.net | 20.13 / 0.00 / 0.00 / 20.13 Gbit/s | 1.99% / 0.00% / 0.00% / 5.15% | 0 / 0 / 104 | 193.52 Mbit/s | 104 / 104 | 1 | 2018-04-15 |
| relayon.org | 19.43 / 0.00 / 2.68 / 16.75 Gbit/s | 2.19% / 0.00% / 2.64% / 4.99% | 0 / 7 / 52 | 329.38 Mbit/s | 59 / 59 | 2 | 2020-10-19 |
| dfri.se | 14.64 / 0.00 / 0.00 / 14.64 Gbit/s | 1.18% / 0.00% / 0.00% / 3.04% | 0 / 0 / 124 | 118.08 Mbit/s | 124 / 124 | 1 | 2021-11-04 |
| tuxli.org | 13.53 / 6.16 / 0.68 / 6.69 Gbit/s | 1.15% / 0.99% / 0.57% / 1.52% | 32 / 8 / 42 | 164.95 Mbit/s | 82 / 82 | 7 | 2020-06-02 |
| f3netze.de | 12.18 / 0.00 / 0.00 / 12.18 Gbit/s | 1.73% / 0.00% / 0.00% / 4.47% | 0 / 0 / 24 | 507.67 Mbit/s | 24 / 24 | 1 | 2019-02-18 |
| digitalcourage.de | 9.66 / 0.00 / 0.00 / 9.66 Gbit/s | 1.20% / 0.00% / 0.00% / 3.11% | 0 / 0 / 30 | 322.13 Mbit/s | 30 / 30 | 1 | 2020-07-12 |
| torix-relays.org | 9.38 / 0.00 / 0.00 / 9.38 Gbit/s | 0.65% / 0.00% / 0.00% / 1.68% | 0 / 0 / 92 | 101.92 Mbit/s | 92 / 92 | 3 | 2021-08-26 |
| emeraldonion.org | 8.68 / 0.00 / 0.00 / 8.68 Gbit/s | 0.36% / 0.00% / 0.00% / 0.93% | 0 / 0 / 97 | 89.48 Mbit/s | 97 / 97 | 1 | 2025-06-15 |
| KeFF NOC <noc AT keff dot org> | 8.38 / 0.00 / 0.00 / 8.38 Gbit/s | 0.85% / 0.00% / 0.00% / 2.20% | 0 / 0 / 39 | 214.77 Mbit/s | 39 / 39 | 1 | 2020-07-28 |
| mikael[]datanerd.se | 8.12 / 0.00 / 0.00 / 8.12 Gbit/s | 0.64% / 0.00% / 0.00% / 1.65% | 0 / 0 / 54 | 150.38 Mbit/s | 54 / 54 | 1 | 2024-10-19 |
| c3w.at | 7.49 / 6.34 / 1.15 / 0.00 Gbit/s | 0.64% / 1.06% / 1.02% / 0.00% | 24 / 4 / 0 | 267.33 Mbit/s | 28 / 28 | 1 | 2025-07-05 |
| nos-oignons.net | 7.42 / 0.00 / 0.00 / 7.42 Gbit/s | 0.72% / 0.00% / 0.00% / 1.85% | 0 / 0 / 54 | 137.44 Mbit/s | 54 / 54 | 7 | 2019-02-18 |
| shadowbrokers.eu | 7.06 / 0.65 / 0.00 / 6.41 Gbit/s | 0.68% / 0.12% / 0.00% / 1.60% | 3 / 0 / 52 | 128.35 Mbit/s | 55 / 55 | 4 | 2023-04-26 |
| [email protected] | 6.23 / 0.00 / 0.00 / 6.23 Gbit/s | 0.83% / 0.00% / 0.00% / 2.15% | 0 / 0 / 12 | 519.16 Mbit/s | 12 / 12 | 2 | 2025-05-11 |
| [email protected] | 6.03 / 6.03 / 0.00 / 0.00 Gbit/s | 0.60% / 1.17% / 0.00% / 0.00% | 32 / 0 / 0 | 188.58 Mbit/s | 32 / 32 | 1 | 2025-02-26 |
| tor vidister de | 5.43 / 5.43 / 0.00 / 0.00 Gbit/s | 0.56% / 1.08% / 0.00% / 0.00% | 15 / 0 / 0 | 362.30 Mbit/s | 15 / 15 | 1 | 2023-11-11 |
| Brandon Kuschel <tor AT... | 5.32 / 3.48 / 0.04 / 1.80 Gbit/s | 0.39% / 0.46% / 0.01% / 0.40% | 30 / 2 / 16 | 110.83 Mbit/s | 48 / 48 | 4 | 2021-04-08 |
| [email protected] | 4.74 / 0.00 / 4.74 / 0.00 Gbit/s | 0.49% / 0.00% / 5.07% / 0.00% | 0 / 40 / 0 | 118.60 Mbit/s | 40 / 40 | 1 | 2025-09-02 |
| j.abrahim99_at_proton (dot) me | 4.58 / 4.58 / 0.00 / 0.00 Gbit/s | 0.54% / 1.05% / 0.00% / 0.00% | 9 / 0 / 0 | 509.39 Mbit/s | 9 / 9 | 1 | 2022-07-12 |
| ftp.halifax.rwth-aachen.de | 4.30 / 4.30 / 0.00 / 0.00 Gbit/s | 0.44% / 0.86% / 0.00% / 0.00% | 9 / 0 / 0 | 477.57 Mbit/s | 9 / 9 | 2 | 2021-07-17 |
| [email protected] | 4.22 / 2.25 / 1.97 / 0.00 Gbit/s | 0.35% / 0.32% / 1.95% / 0.00% | 26 / 27 / 0 | 79.71 Mbit/s | 53 / 53 | 29 | 2025-06-12 |
| BMTY90VKYRQPUJZOTH[@]Safe-mail.net | 3.66 / 3.43 / 0.23 / 0.00 Gbit/s | 0.25% / 0.46% / 0.12% / 0.00% | 30 / 4 / 0 | 107.79 Mbit/s | 34 / 34 | 19 | 2019-02-28 |
| digidow.eu | 3.08 / 0.00 / 3.08 / 0.00 Gbit/s | 0.00% / 0.00% / 0.04% / 0.00% | 0 / 50 / 0 | 61.70 Mbit/s | 50 / 50 | 1 | 2021-02-26 |
| arbitrary.ch | 3.00 / 3.00 / 0.00 / 0.00 Gbit/s | 0.24% / 0.46% / 0.00% / 0.00% | 14 / 0 / 0 | 214.33 Mbit/s | 14 / 14 | 1 | 2019-02-18 |
| Hurdy-Gurdy <admin AT... | 2.98 / 2.11 / 0.24 / 0.63 Gbit/s | 0.36% / 0.50% / 0.23% / 0.19% | 4 / 1 / 2 | 425.15 Mbit/s | 7 / 7 | 5 | 2023-05-10 |
| relay // at //... | 2.95 / 1.73 / 1.22 / 0.00 Gbit/s | 0.25% / 0.23% / 1.36% / 0.00% | 17 / 9 / 0 | 113.51 Mbit/s | 26 / 26 | 2 | 2024-06-03 |
| abuse.gog.tor AT proton.me | 2.79 / 0.00 / 2.79 / 0.00 Gbit/s | 0.32% / 0.00% / 3.35% / 0.00% | 0 / 16 / 0 | 174.11 Mbit/s | 16 / 16 | 2 | 2025-04-27 |
| sabotage.net | 2.76 / 0.00 / 0.10 / 2.66 Gbit/s | 0.38% / 0.00% / 0.00% / 0.97% | 0 / 1 / 9 | 275.92 Mbit/s | 10 / 9 | 1 | 2019-02-18 |
| artikel5ev.de | 2.72 / 0.17 / 0.00 / 2.56 Gbit/s | 0.25% / 0.02% / 0.00% / 0.63% | 2 / 0 / 22 | 113.52 Mbit/s | 24 / 24 | 5 | 2016-10-19 |
| limoneneis.de | 2.71 / 2.57 / 0.14 / 0.00 Gbit/s | 0.34% / 0.63% / 0.15% / 0.00% | 9 / 1 / 0 | 271.02 Mbit/s | 10 / 10 | 4 | 2024-04-21 |
| Neel Chauhan <neel AT... | 2.47 / 0.00 / 0.00 / 2.47 Gbit/s | 0.14% / 0.00% / 0.00% / 0.37% | 0 / 0 / 16 | 154.28 Mbit/s | 16 / 16 | 1 | 2025-02-04 |
| [email protected] | 2.43 / 2.09 / 0.33 / 0.00 Gbit/s | 0.23% / 0.40% / 0.31% / 0.00% | 9 / 4 / 0 | 186.63 Mbit/s | 13 / 13 | 5 | 2024-01-21 |
| RandomPerson... | 2.42 / 0.00 / 2.42 / 0.00 Gbit/s | 0.25% / 0.00% / 2.60% / 0.00% | 0 / 30 / 0 | 80.56 Mbit/s | 30 / 30 | 2 | 2024-05-15 |
| fluffypancakes.dev | 2.41 / 2.41 / 0.00 / 0.00 Gbit/s | 0.20% / 0.39% / 0.00% / 0.00% | 17 / 0 / 0 | 141.82 Mbit/s | 17 / 17 | 4 | 2023-07-21 |
| [email protected] | 2.37 / 2.37 / 0.00 / 0.00 Gbit/s | 0.21% / 0.41% / 0.00% / 0.00% | 13 / 0 / 0 | 182.40 Mbit/s | 13 / 13 | 4 | 2022-12-31 |
| lokodlare.com | 2.36 / 1.41 / 0.00 / 0.96 Gbit/s | 0.29% / 0.39% / 0.00% / 0.24% | 4 / 0 / 4 | 295.49 Mbit/s | 8 / 8 | 2 | 2021-11-14 |
| Behemoth Project Anonimity... | 2.27 / 1.31 / 0.00 / 0.96 Gbit/s | 0.23% / 0.26% / 0.00% / 0.25% | 5 / 0 / 4 | 251.99 Mbit/s | 9 / 9 | 5 | 2024-07-21 |
| germancraft.net | 2.26 / 2.08 / 0.18 / 0.00 Gbit/s | 0.20% / 0.36% / 0.19% / 0.00% | 16 / 5 / 0 | 107.67 Mbit/s | 21 / 21 | 8 | 2019-02-18 |
| zwiebeltoralf.de | 1.99 / 1.99 / 0.00 / 0.00 Gbit/s | 0.19% / 0.38% / 0.00% / 0.00% | 9 / 0 / 0 | 221.62 Mbit/s | 9 / 9 | 2 | 2019-02-18 |
| digitale-gesellschaft.ch | 1.98 / 0.00 / 0.00 / 1.98 Gbit/s | 0.16% / 0.00% / 0.00% / 0.41% | 0 / 0 / 9 | 220.54 Mbit/s | 9 / 9 | 3 | 2015-05-22 |
| middelstaedt.com | 1.98 / 0.16 / 0.10 / 1.72 Gbit/s | 0.18% / 0.03% / 0.06% / 0.41% | 1 / 2 / 10 | 152.09 Mbit/s | 13 / 13 | 4 | 2022-11-09 |
| FlokiNET <[email protected]> | 1.90 / 0.00 / 0.00 / 1.90 Gbit/s | 0.19% / 0.00% / 0.00% / 0.49% | 0 / 0 / 9 | 210.83 Mbit/s | 9 / 9 | 1 | 2021-11-24 |
| Random Person [email protected] | 1.89 / 1.46 / 0.43 / 0.00 Gbit/s | 0.16% / 0.24% / 0.39% / 0.00% | 13 / 14 / 0 | 70.12 Mbit/s | 27 / 27 | 21 | 2023-01-28 |
| dotsrc.org | 1.89 / 0.68 / 0.00 / 1.21 Gbit/s | 0.20% / 0.14% / 0.00% / 0.33% | 2 / 0 / 10 | 157.53 Mbit/s | 12 / 12 | 2 | 2020-09-10 |
| axstet.de | 1.89 / 1.89 / 0.00 / 0.00 Gbit/s | 0.16% / 0.30% / 0.00% / 0.00% | 9 / 0 / 0 | 210.00 Mbit/s | 9 / 9 | 1 | 2022-01-13 |
| Viktor <vnikolov AT... | 1.87 / 1.87 / 0.00 / 0.00 Gbit/s | 0.20% / 0.39% / 0.00% / 0.00% | 6 / 0 / 0 | 311.06 Mbit/s | 6 / 6 | 2 | 2022-09-20 |
| [email protected] | 1.74 / 0.35 / 1.39 / 0.00 Gbit/s | 0.17% / 0.06% / 1.45% / 0.00% | 2 / 10 / 0 | 144.69 Mbit/s | 12 / 12 | 2 | 2022-03-24 |
| Gijs Rijnders (tor AT... | 1.73 / 1.73 / 0.00 / 0.00 Gbit/s | 0.25% / 0.48% / 0.00% / 0.00% | 6 / 0 / 0 | 287.78 Mbit/s | 6 / 6 | 2 | 2019-02-18 |
| none | 1.72 / 1.02 / 0.43 / 0.27 Gbit/s | 0.09% / 0.09% / 0.30% / 0.04% | 14 / 9 / 2 | 68.71 Mbit/s | 25 / 25 | 14 | 2022-11-03 |
| doedelkiste.de | 1.70 / 1.68 / 0.02 / 0.00 Gbit/s | 0.17% / 0.33% / 0.00% / 0.00% | 9 / 2 / 0 | 154.16 Mbit/s | 11 / 11 | 2 | 2015-10-18 |
| [email protected] | 1.67 / 1.52 / 0.15 / 0.00 Gbit/s | 0.15% / 0.28% / 0.03% / 0.00% | 8 / 12 / 0 | 83.59 Mbit/s | 20 / 20 | 2 | 2023-07-14 |
| unredacted.org | 1.67 / 0.00 / 0.00 / 1.67 Gbit/s | 0.07% / 0.00% / 0.00% / 0.18% | 0 / 0 / 30 | 55.65 Mbit/s | 30 / 30 | 1 | 2021-11-07 |
| a-n-o-n-y-m-e.net | 1.65 / 0.00 / 0.00 / 1.65 Gbit/s | 0.12% / 0.00% / 0.00% / 0.31% | 0 / 0 / 15 | 109.83 Mbit/s | 15 / 15 | 10 | 2023-03-25 |
| xonumi.com | 1.64 / 1.64 / 0.00 / 0.00 Gbit/s | 0.18% / 0.35% / 0.00% / 0.00% | 4 / 0 / 0 | 410.53 Mbit/s | 4 / 4 | 1 | 2024-01-15 |
| [email protected] | 1.61 / 0.00 / 0.00 / 1.61 Gbit/s | 0.10% / 0.00% / 0.00% / 0.26% | 0 / 0 / 10 | 160.63 Mbit/s | 10 / 10 | 1 | 2023-03-01 |
| Dave Null <[email protected]> | 1.58 / 1.58 / 0.00 / 0.00 Gbit/s | 0.13% / 0.26% / 0.00% / 0.00% | 8 / 0 / 0 | 197.93 Mbit/s | 8 / 8 | 2 | 2024-01-16 |
| [email protected] | 1.57 / 0.00 / 0.00 / 1.57 Gbit/s | 0.19% / 0.00% / 0.00% / 0.49% | 0 / 0 / 4 | 392.32 Mbit/s | 4 / 4 | 1 | 2024-09-22 |
| peca-relay [] mailfence dot com | 1.52 / 1.44 / 0.08 / 0.00 Gbit/s | 0.11% / 0.21% / 0.04% / 0.00% | 12 / 1 / 0 | 116.83 Mbit/s | 13 / 13 | 7 | 2022-04-03 |
| [email protected] | 1.51 / 1.51 / 0.00 / 0.00 Gbit/s | 0.14% / 0.27% / 0.00% / 0.00% | 5 / 0 / 0 | 302.51 Mbit/s | 5 / 5 | 1 | 2025-01-06 |
| hviv.nl | 1.51 / 0.00 / 0.00 / 1.51 Gbit/s | 0.15% / 0.00% / 0.00% / 0.40% | 0 / 0 / 13 | 115.86 Mbit/s | 13 / 13 | 1 | 2018-04-27 |
| PRQ Hosting <info AT prq dot se> | 1.50 / 0.00 / 0.00 / 1.50 Gbit/s | 0.13% / 0.00% / 0.00% / 0.33% | 0 / 0 / 9 | 167.18 Mbit/s | 9 / 9 | 1 | 2024-10-20 |
| flowjob(at)protonmail(dot)ch | 1.49 / 1.49 / 0.00 / 0.00 Gbit/s | 0.17% / 0.33% / 0.00% / 0.00% | 9 / 0 / 0 | 165.64 Mbit/s | 9 / 9 | 2 | 2019-05-29 |
| [email protected] | 1.49 / 0.00 / 0.00 / 1.49 Gbit/s | 0.15% / 0.00% / 0.00% / 0.40% | 0 / 0 / 8 | 186.13 Mbit/s | 8 / 8 | 1 | 2023-03-22 |
| Contact (at)SilSte on... | 1.49 / 1.49 / 0.00 / 0.00 Gbit/s | 0.15% / 0.30% / 0.00% / 0.00% | 7 / 0 / 0 | 212.17 Mbit/s | 7 / 7 | 1 | 2019-12-15 |
| your@e-mail | 1.42 / 1.09 / 0.34 / 0.00 Gbit/s | 0.12% / 0.17% / 0.29% / 0.00% | 9 / 10 / 0 | 74.98 Mbit/s | 19 / 19 | 18 | 2022-04-23 |
| FreeExitProvider(at)protonm... | 1.40 / 0.00 / 0.00 / 1.40 Gbit/s | 0.12% / 0.00% / 0.00% / 0.31% | 0 / 0 / 8 | 174.68 Mbit/s | 8 / 8 | 1 | 2021-08-26 |
| TNinja <abuse-team _at_... | 1.39 / 0.00 / 0.00 / 1.39 Gbit/s | 0.19% / 0.00% / 0.00% / 0.48% | 0 / 0 / 3 | 463.07 Mbit/s | 3 / 3 | 1 | 2024-06-03 |
| Marc Fischer... | 1.30 / 1.30 / 0.00 / 0.00 Gbit/s | 0.12% / 0.23% / 0.00% / 0.00% | 6 / 0 / 0 | 217.42 Mbit/s | 6 / 6 | 1 | 2025-05-14 |
| Sojus07 <at> 0xcc01.de | 1.27 / 1.27 / 0.00 / 0.00 Gbit/s | 0.14% / 0.28% / 0.00% / 0.00% | 6 / 0 / 0 | 211.57 Mbit/s | 6 / 6 | 2 | 2025-02-12 |
| [email protected] | 1.23 / 0.00 / 0.00 / 1.23 Gbit/s | 0.15% / 0.00% / 0.00% / 0.40% | 0 / 0 / 4 | 307.91 Mbit/s | 4 / 4 | 1 | 2025-06-17 |
| [email protected] | 1.21 / 0.61 / 0.60 / 0.00 Gbit/s | 0.12% / 0.12% / 0.60% / 0.00% | 1 / 3 / 0 | 302.97 Mbit/s | 4 / 4 | 1 | 2020-07-12 |
| 0xFFFFFFFF <tormaster AT... | 1.20 / 0.71 / 0.49 / 0.00 Gbit/s | 0.12% / 0.13% / 0.54% / 0.00% | 7 / 2 / 0 | 133.56 Mbit/s | 9 / 9 | 7 | 2019-02-18 |
| <abuse.gog.tor AT proton.me> | 1.18 / 0.00 / 1.18 / 0.00 Gbit/s | 0.15% / 0.00% / 1.50% / 0.00% | 0 / 9 / 0 | 130.77 Mbit/s | 9 / 9 | 2 | 2025-05-28 |
| [email protected] | 1.17 / 1.17 / 0.00 / 0.00 Gbit/s | 0.15% / 0.28% / 0.00% / 0.00% | 3 / 0 / 0 | 390.14 Mbit/s | 3 / 3 | 1 | 2025-01-30 |
| gojira-family.dedyn.io | 1.15 / 1.15 / 0.00 / 0.00 Gbit/s | 0.10% / 0.20% / 0.00% / 0.00% | 6 / 0 / 0 | 191.13 Mbit/s | 6 / 6 | 2 | 2022-04-03 |
| 0xFFFFFFFF Random Person... | 1.14 / 1.03 / 0.11 / 0.00 Gbit/s | 0.10% / 0.18% / 0.04% / 0.00% | 5 / 6 / 0 | 103.88 Mbit/s | 11 / 11 | 10 | 2016-02-03 |
| enkidu-6.github.io | 1.14 / 1.14 / 0.00 / 0.00 Gbit/s | 0.09% / 0.18% / 0.00% / 0.00% | 6 / 0 / 0 | 190.11 Mbit/s | 6 / 6 | 2 | 2022-06-12 |
| 2048R/B640BF1A Tor Relay... | 1.11 / 1.11 / 0.00 / 0.00 Gbit/s | 0.12% / 0.24% / 0.00% / 0.00% | 2 / 0 / 0 | 555.93 Mbit/s | 2 / 2 | 1 | 2019-02-18 |
| [urquanrelays][proton][me] | 1.09 / 1.09 / 0.00 / 0.00 Gbit/s | 0.13% / 0.26% / 0.00% / 0.00% | 2 / 0 / 0 | 544.50 Mbit/s | 2 / 2 | 1 | 2017-10-06 |
| CanisAlpha aa tt PROTON MAIL o COM | 1.06 / 1.06 / 0.00 / 0.00 Gbit/s | 0.03% / 0.07% / 0.00% / 0.00% | 3 / 0 / 0 | 353.83 Mbit/s | 3 / 3 | 1 | 2022-03-24 |
| Bastiaan Brink... | 1.06 / 1.06 / 0.00 / 0.00 Gbit/s | 0.09% / 0.18% / 0.00% / 0.00% | 8 / 0 / 0 | 132.64 Mbit/s | 8 / 8 | 1 | 2024-12-23 |
| Jonas Hess <[email protected]> | 1.05 / 1.04 / 0.01 / 0.00 Gbit/s | 0.10% / 0.19% / 0.00% / 0.00% | 6 / 1 / 0 | 150.38 Mbit/s | 7 / 7 | 3 | 2023-01-28 |
| systemlos.org | 1.05 / 1.05 / 0.00 / 0.00 Gbit/s | 0.09% / 0.18% / 0.00% / 0.00% | 8 / 0 / 0 | 131.41 Mbit/s | 8 / 8 | 2 | 2025-03-13 |
| louis.weebl.me | 1.04 / 1.04 / 0.00 / 0.00 Gbit/s | 0.11% / 0.21% / 0.00% / 0.00% | 3 / 0 / 0 | 346.21 Mbit/s | 3 / 3 | 1 | 2019-02-18 |
| rofl.cat | 1.03 / 0.45 / 0.58 / 0.00 Gbit/s | 0.08% / 0.06% / 0.53% / 0.00% | 5 / 3 / 0 | 128.48 Mbit/s | 8 / 8 | 4 | 2018-04-11 |
| Alexander Faeroey... | 1.03 / 1.03 / 0.00 / 0.00 Gbit/s | 0.10% / 0.19% / 0.00% / 0.00% | 2 / 0 / 0 | 512.61 Mbit/s | 2 / 2 | 1 | 2019-02-18 |
| 5h098y32[at]duck.com | 1.02 / 1.02 / 0.00 / 0.00 Gbit/s | 0.12% / 0.24% / 0.00% / 0.00% | 2 / 0 / 0 | 510.89 Mbit/s | 2 / 2 | 1 | 2024-11-02 |
| <onionjam AT posteo dot de> | 1.00 / 0.13 / 0.87 / 0.00 Gbit/s | 0.12% / 0.02% / 1.11% / 0.00% | 1 / 2 / 0 | 334.98 Mbit/s | 3 / 3 | 2 | 2025-05-17 |
| Markus <markus AT mdfnet dot se> | 994.99 / 994.99 / 0.00 / 0.00 Mbit/s | 0.08% / 0.15% / 0.00% / 0.00% | 3 / 0 / 0 | 331.66 Mbit/s | 3 / 3 | 1 | 2014-06-16 |
| Mi Gibtsdonet <nobody AT... | 981.61 / 700.31 / 281.31 / 0.00 Mbit/s | 0.08% / 0.12% / 0.21% / 0.00% | 3 / 2 / 0 | 196.32 Mbit/s | 5 / 4 | 2 | 2022-05-23 |
| <private> | 971.68 / 971.68 / 0.00 / 0.00 Mbit/s | 0.10% / 0.20% / 0.00% / 0.00% | 2 / 0 / 0 | 485.84 Mbit/s | 2 / 2 | 1 | 2024-03-11 |
| billy4boul-torATyahooDOTcom | 960.74 / 0.00 / 960.74 / 0.00 Mbit/s | 0.13% / 0.00% / 1.34% / 0.00% | 0 / 5 / 0 | 192.15 Mbit/s | 5 / 5 | 1 | 2025-06-14 |
| atomcats(dot)tor(dot)relay(... | 947.54 / 947.54 / 0.00 / 0.00 Mbit/s | 0.11% / 0.21% / 0.00% / 0.00% | 1 / 0 / 0 | 947.54 Mbit/s | 1 / 1 | 1 | 2019-02-18 |
| [email protected] | 943.01 / 943.01 / 0.00 / 0.00 Mbit/s | 0.08% / 0.16% / 0.00% / 0.00% | 4 / 0 / 0 | 235.75 Mbit/s | 4 / 4 | 1 | 2022-03-14 |
| osservatorionessuno.org | 902.11 / 0.00 / 0.00 / 902.11 Mbit/s | 0.07% / 0.00% / 0.00% / 0.18% | 0 / 0 / 8 | 112.76 Mbit/s | 8 / 8 | 3 | 2018-12-21 |
| StayStrongServer ... | 896.81 / 896.81 / 0.00 / 0.00 Mbit/s | 0.11% / 0.21% / 0.00% / 0.00% | 1 / 0 / 0 | 896.81 Mbit/s | 1 / 1 | 1 | 2020-06-12 |
| freiraum_TK AT protonmail DOT ch | 894.35 / 538.77 / 355.59 / 0.00 Mbit/s | 0.07% / 0.08% / 0.27% / 0.00% | 7 / 7 / 0 | 63.88 Mbit/s | 14 / 14 | 10 | 2019-02-18 |
| [email protected] | 892.60 / 863.94 / 28.66 / 0.00 Mbit/s | 0.07% / 0.14% / 0.00% / 0.00% | 4 / 1 / 0 | 178.52 Mbit/s | 5 / 5 | 3 | 2021-09-15 |
| gutter.duckdns.org | 888.91 / 622.16 / 266.75 / 0.00 Mbit/s | 0.05% / 0.06% / 0.20% / 0.00% | 9 / 4 / 0 | 68.38 Mbit/s | 13 / 13 | 10 | 2024-02-23 |
| 5h098y32 [at] duck[.]com | 882.41 / 874.80 / 7.61 / 0.00 Mbit/s | 0.08% / 0.16% / 0.00% / 0.00% | 2 / 1 / 0 | 294.14 Mbit/s | 3 / 3 | 3 | 2024-02-04 |
| [email protected] | 854.08 / 854.08 / 0.00 / 0.00 Mbit/s | 0.12% / 0.22% / 0.00% / 0.00% | 2 / 0 / 0 | 427.04 Mbit/s | 2 / 2 | 2 | 2025-05-22 |
| info AT dxx dot eu | 846.91 / 0.00 / 846.91 / 0.00 Mbit/s | 0.09% / 0.00% / 0.94% / 0.00% | 0 / 1 / 0 | 846.91 Mbit/s | 1 / 1 | 1 | 2024-11-20 |
| [email protected] | 836.92 / 836.92 / 0.00 / 0.00 Mbit/s | 0.04% / 0.07% / 0.00% / 0.00% | 12 / 0 / 0 | 69.74 Mbit/s | 12 / 12 | 1 | 2025-06-27 |
| opencommunities __at__ proton.me | 831.00 / 831.00 / 0.00 / 0.00 Mbit/s | 0.02% / 0.05% / 0.00% / 0.00% | 16 / 0 / 0 | 51.94 Mbit/s | 16 / 16 | 2 | 2025-01-08 |
| [email protected] | 828.79 / 828.79 / 0.00 / 0.00 Mbit/s | 0.07% / 0.14% / 0.00% / 0.00% | 3 / 0 / 0 | 276.26 Mbit/s | 3 / 3 | 1 | 2023-01-05 |
| [email protected] | 824.29 / 465.66 / 0.00 / 358.63 Mbit/s | 0.08% / 0.09% / 0.00% / 0.10% | 1 / 0 / 1 | 412.14 Mbit/s | 2 / 2 | 1 | 2025-07-17 |
| [email protected] | 821.59 / 821.59 / 0.00 / 0.00 Mbit/s | 0.10% / 0.19% / 0.00% / 0.00% | 1 / 0 / 0 | 821.59 Mbit/s | 1 / 1 | 1 | 2024-11-14 |
| [email protected] | 813.72 / 392.38 / 421.34 / 0.00 Mbit/s | 0.07% / 0.07% / 0.39% / 0.00% | 3 / 1 / 0 | 203.43 Mbit/s | 4 / 4 | 2 | 2024-06-05 |
| Alex F. - <contact [at]... | 806.71 / 806.71 / 0.00 / 0.00 Mbit/s | 0.13% / 0.26% / 0.00% / 0.00% | 1 / 0 / 0 | 806.71 Mbit/s | 1 / 1 | 1 | 2025-06-12 |
| Emir <[email protected]> | 801.20 / 801.20 / 0.00 / 0.00 Mbit/s | 0.14% / 0.27% / 0.00% / 0.00% | 1 / 0 / 0 | 801.20 Mbit/s | 1 / 1 | 1 | 2025-06-26 |
| [email protected] | 800.89 / 0.00 / 0.00 / 800.89 Mbit/s | 0.11% / 0.00% / 0.00% / 0.29% | 0 / 0 / 1 | 800.89 Mbit/s | 1 / 1 | 1 | 2022-08-21 |
| lucaswerkmeister.de | 795.62 / 795.62 / 0.00 / 0.00 Mbit/s | 0.10% / 0.19% / 0.00% / 0.00% | 1 / 0 / 0 | 795.62 Mbit/s | 1 / 1 | 1 | 2021-01-08 |
| [email protected] | 784.96 / 0.00 / 784.96 / 0.00 Mbit/s | 0.07% / 0.00% / 0.68% / 0.00% | 0 / 4 / 0 | 196.24 Mbit/s | 4 / 4 | 1 | 2025-05-06 |
| [email protected] | 772.95 / 772.95 / 0.00 / 0.00 Mbit/s | 0.09% / 0.17% / 0.00% / 0.00% | 2 / 0 / 0 | 386.48 Mbit/s | 2 / 2 | 1 | 2025-01-17 |
| [email protected] | 771.76 / 205.19 / 0.00 / 566.57 Mbit/s | 0.08% / 0.04% / 0.00% / 0.14% | 1 / 0 / 3 | 192.94 Mbit/s | 4 / 4 | 3 | 2025-06-30 |
