Navigating Top Relay Trackers: Measure and Compare Tor Nodes
Running a Tor relay isn’t just about flipping a switch—operators need clear visibility on individual node performance, overall network health, and how their peers stack up. As you scale from one relay to dozens, chasing down these metrics across multiple dashboards quickly becomes unwieldy.
Discrepancies compound at scale: From stale descriptor flags (“staledesc”) to discrepancies between locally running Nyx and Tor metrics pages, relay health is sometimes inaccurate.
This comparison table brings the most popular third-party Tor metrics sites together in one place—highlighting what each tracks, how often they update, and where to find those deep-dive stats. Whether you’re debugging a single node or benchmarking an entire fleet, it’ll point you to the right website.
Name | Live May '25 | Bandwidth | Aggregate By Family or ASN | Top 10 | Charts & Graphs | Map/Geo Features | Update Frequency | Search & Filter | Relay Details | Historical Data | Source Code | Source Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Relay Search | Yes | Yes | Yes | Yes | Yes | No | Continuously | Nickname, Fingerprint, ASN, and more | Bandwidth stats; Configuration; Uptime; Flags; Exit policy | Bandwidth stats | Partial | 12/20 |
OrNetStats | Yes | Yes | Yes | Yes | Yes | No | Monthly | Operator | Bandwidth, Configuration; Uptime; Flags; Exit policy | Guard/Exit probability trends | Partial | 05/25 |
0x7c0 Relay Metrics | Yes | Yes | Yes | Yes | No | No | Hourly | ASN; Families | Bandwidth, Configuration; Uptime; Flags; Exit policy | No | Yes | 06/24 |
Onionite | Yes | Yes | No | Yes | No | No | On-demand | Relays/Bridges search | Bandwidth; Configuration; Uptime; Flags; Exit policy | Bandwidth | Yes | 02/23 |
TorStatus | Yes | Yes | No | Yes | No | No | ~15-minute | Country; Flags; Contact | Bandwidth, Configuration; Uptime; Flags; Exit policy | No | Yes | 02/25 |
TorMap | No | — | — | — | — | — | — | — | — | — | Yes | 05/25 |
Honorable mentions: D3 World Map, Torflow Uncharted, Dan Tor Node Listing, TorStatus 0x800.cz
Join the Mission