View Family nothingtohide.nl Details

Relays with effective family member 10960410C9BBB2E3CD8B2A3C36C715C2CD07ACB4 summary:

Last updated: Sat, 19 Jul 2025 18:31:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (62.65 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
NTH18R1 (294) 428.73 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.215 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 8m 44s ago
NTH45R3 (294) 428.45 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.219 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH35R7 (294) 426.12 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.0% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 3h ago
NTH20R4 (294) 387.95 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.217 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 2w ago 2w 8m 44s ago
NTH14R2 (294) 386.79 Mbit/s    UP 2w 4m 20s ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.211 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 9s ago
NTH17R4 (294) 386.36 Mbit/s    UP 2w 3m 55s ago 97.5%/99.2%/99.6%/99.4% Match 192.42.116.214 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 2w 8m 44s ago
NTH15R4 (294) 384.56 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.212 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 8m 44s ago
NTH12R2 (294) 374.18 Mbit/s    UP 2w 4m 28s ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.209 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 17s ago
NTH19R1 (294) 370.91 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.216 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 8m 44s ago
NTH19R2 (294) 364.72 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.216 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 2w ago 2w 8m 44s ago
NTH13R1 (294) 364.06 Mbit/s    UP 2w 4m 23s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.210 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 9m 12s ago
NTH18R2 (294) 361.86 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/96.1% Match 192.42.116.215 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 2w 8m 44s ago
NTH35R1 (294) 361.05 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.0% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 4d ago 1mo 4w 3h ago
NTH45R2 (294) 360.31 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.219 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH20R3 (294) 355.09 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.217 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 2w ago 2w 8m 44s ago
NTH16R3 (294) 350.79 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.213 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 2w 8m 44s ago
NTH12R4 (294) 350.07 Mbit/s    UP 2w 4m 24s ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.209 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 13s ago
NTH16R1 (294) 348.75 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/98.6% Match 192.42.116.213 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 8m 44s ago
NTH15R1 (294) 348.01 Mbit/s    UP 2w 4m 20s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.212 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 9m 9s ago
NTH12R1 (294) 345.89 Mbit/s    UP 1w 19h 9m ago 98.6%/99.4%/99.7%/99.1% Match 192.42.116.209 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 1w 19h 14m ago
NTH17R1 (294) 344.75 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.214 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 8m 44s ago
NTH20R2 (294) 344.68 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.217 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 2w 8m 44s ago
NTH20R1 (294) 343.19 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.217 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 8m 44s ago
NTH12R3 (294) 341.99 Mbit/s    UP 2w 4m 26s ago 100.0%/99.6%/99.8%/99.6% Match 192.42.116.209 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 15s ago
NTH17R3 (294) 339.97 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.214 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 2w 8m 44s ago
NTH13R2 (294) 339.21 Mbit/s    UP 2w 4m 23s ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.210 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 12s ago
NTH15R2 (294) 335.45 Mbit/s    UP 2w 4m 11s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.212 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 2w ago 2w 9m ago
NTH14R4 (294) 334.21 Mbit/s    UP 2w 4m 20s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.211 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 9s ago
NTH44R4 (294) 331.72 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.218 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH44R2 (294) 330.91 Mbit/s    UP 2w 3m 55s ago 100.0%/99.2%/99.5%/0.0% Match 192.42.116.218 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH35R8 (294) 327.17 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.7% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 3h ago
NTH36R8 (294) 326.84 Mbit/s    UP 1mo 4w 2h ago 100.0%/100.0%/100.0%/99.7% Match 192.42.116.188 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 2h ago
NTH45R4 (294) 324.07 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.219 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH13R4 (294) 323.54 Mbit/s    UP 2w 4m 23s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.210 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 12s ago
NTH16R4 (294) 321.73 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.213 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 2w 8m 44s ago
NTH18R3 (294) 317.67 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/97.1%/97.0% Match 192.42.116.215 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 2w 8m 44s ago
NTH44R1 (294) 313.48 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.218 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH16R2 (294) 310.49 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.213 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 8m 44s ago
NTH18R4 (294) 310.18 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.8% Match 192.42.116.215 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 2w 8m 44s ago
NTH11R1 (294) 308.90 Mbit/s    UP 2w 4m 34s ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.208 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 9m 23s ago
NTH11R2 (294) 308.56 Mbit/s    UP 2w 4m 33s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.208 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 22s ago
NTH45R1 (294) 307.86 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.219 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH15R3 (294) 306.51 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.212 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 8m 44s ago
NTH19R4 (294) 297.80 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.216 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 2w 8m 44s ago
NTH14R1 (294) 297.53 Mbit/s    UP 2w 4m 22s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.211 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 2w 9m 11s ago
NTH19R3 (294) 294.74 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.216 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 2w 8m 44s ago
NTH11R4 (294) 294.68 Mbit/s    UP 2w 4m 29s ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.208 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 18s ago
NTH44R3 (294) 293.99 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.218 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 2w 8m 44s ago
NTH36R4 (294) 290.02 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.7% Match 192.42.116.188 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 3h ago
NTH10R2 (294) 289.14 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.200 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 1w 4d 10h ago
NTH7R6 (294) 288.62 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.197 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH11R3 (294) 288.62 Mbit/s    UP 2w 4m 31s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.208 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 20s ago
NTH14R3 (294) 288.30 Mbit/s    UP 2w 4m 20s ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.211 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 2w ago 2w 9m 9s ago
NTH37R7 (294) 287.59 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.1% Match 192.42.116.189 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 1w 6d ago 1mo 4w 3h ago
NTH37R4 (294) 285.64 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/0.0% Match 192.42.116.189 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 1w 6d ago 1mo 4w 3h ago
NTH35R6 (294) 285.44 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.0% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 4d ago 1mo 4w 3h ago
NTH35R2 (294) 284.90 Mbit/s    UP 1mo 4w 3h ago 100.0%/91.4%/95.8%/96.9% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 3h ago
NTH36R3 (294) 282.61 Mbit/s    UP 1mo 2w 4d ago 100.0%/100.0%/100.0%/98.9% Match 192.42.116.188 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 2w 4d ago
NTH1R4 (294) 276.32 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.191 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 1w 4d 10h ago
NTH17R2 (294) 274.44 Mbit/s    UP 2w 3m 55s ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.214 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 2w 8m 44s ago
NTH38R4 (294) 273.83 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.201 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 1w 4d 10h ago
NTH35R4 (294) 273.38 Mbit/s    UP 1mo 2w 4d ago 100.0%/100.0%/100.0%/0.0% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 2w 4d ago
NTH35R5 (294) 271.24 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.7% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 3h ago
NTH38R3 (294) 270.32 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.201 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 1w 4d 10h ago
NTH37R1 (294) 270.24 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.1% —/—/—/91.2% 192.42.116.189 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 1w 6d ago 1mo 4w 3h ago
NTH5R6 (294) 267.77 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.195 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH35R3 (294) 266.89 Mbit/s    UP 1mo 2w 4d ago 100.0%/100.0%/100.0%/99.0% Match 192.42.116.187 Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 2w 4d ago
NTH1R3 (294) 266.58 Mbit/s    UP 1w 4d 10h ago 99.9%/99.5%/99.7%/0.0% Match 192.42.116.191 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 1w 4d 10h ago
NTH5R8 (294) 263.56 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.195 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH6R1 (294) 263.06 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.196 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 1w 4d 10h ago
NTH13R3 (294) 261.05 Mbit/s    UP 2w 4m 24s ago 100.0%/99.6%/99.8%/0.0% Match 192.42.116.210 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 2w 9m 13s ago
NTH39R2 (294) 260.64 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.202 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 1w 4d 10h ago
NTH9R8 (294) 260.12 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.199 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH3R8 (294) 259.18 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.193 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH4R4 (294) 257.25 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.194 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 2w ago 1w 4d 10h ago
NTH40R1 (294) 256.62 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.203 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 1w 4d 10h ago
NTH39R1 (294) 256.14 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.202 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 1w 4d 10h ago
NTH3R3 (294) 255.41 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.1% Match 192.42.116.193 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 1w 4d 10h ago
NTH40R4 (294) 254.51 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.203 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 1w 4d 10h ago
NTH2R3 (294) 253.58 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.192 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 1w ago 1w 4d 10h ago
NTH26R8 (294) 252.48 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.1% Match 192.42.116.178 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 1w 6d ago 1mo 4w 3h ago
NTH8R6 (294) 248.87 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.198 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH9R7 (294) 245.92 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.199 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH3R7 (294) 245.27 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.193 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH4R5 (294) 243.24 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.194 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH7R2 (294) 241.89 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.197 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 1w 4d 10h ago
NTH26R2 (294) 239.08 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/0.0% Match 192.42.116.178 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 1mo 4w 3h ago
NTH6R6 (294) 238.93 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.196 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH36R7 (294) 237.73 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/0.0% Match 192.42.116.188 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 3h ago
NTH27R5 (294) 235.34 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.1% Match 192.42.116.179 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 1w 6d ago 1mo 4w 3h ago
NTH7R4 (294) 235.28 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.197 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 1w 4d 10h ago
NTH26R1 (294) 233.87 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/96.7% —/—/—/99.1% 192.42.116.178 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 3y 2mo 4w ago 1mo 4w 3h ago
NTH36R6 (294) 233.44 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/0.0% Match 192.42.116.188 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 2w 3d ago 1mo 4w 3h ago
NTH37R5 (294) 233.07 Mbit/s    UP 1mo 4w 3h ago 100.0%/100.0%/100.0%/99.1% Match 192.42.116.189 Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 1w 6d ago 1mo 4w 3h ago
NTH10R1 (294) 232.81 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.7%/0.0% Match 192.42.116.200 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 7mo 3d ago 1w 4d 10h ago
NTH40R3 (294) 231.61 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.203 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3mo 4w ago 1w 4d 10h ago
NTH8R4 (294) 231.55 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.5% Match 192.42.116.198 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 6mo 3w ago 1w 4d 10h ago
NTH10R7 (294) 231.12 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.200 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
NTH10R3 (294) 230.21 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/99.0% Match 192.42.116.200 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 5mo 1w ago 1w 4d 10h ago
NTH10R5 (294) 229.38 Mbit/s    UP 1w 4d 10h ago 100.0%/99.6%/99.8%/98.9% Match 192.42.116.200 Exit Fast Running Stable Valid Netherlands NL AS1101 SURF B.V. FreeBSD 2y 3d 18h ago 1w 4d 10h ago
